Survodutide
We've tested 17 samples of Survodutide sourced from 5 vendors between 25 Apr 2025 and 12 Aug 2025. Purity varies from 98.39% to 99.84%, and quantity can diverge by up to +/-32% vs advertised value.
Finnrick Top 3™ - 15 Aug 2025
Survodutide
There are no vendors with a confident rating currently available for Survodutide. Send your samples to Finnrick for testing to help make the public safer.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Qing Li Peptide | 2 | 14 Jul 2025 | 14 Jul 2025 | |||||
![]() | Peptide-S | 3 | 16 Jul 2025 | 24 Jul 2025 | |||||
![]() | Skye Peptides | 4 | 6 May 2025 | 21 May 2025 | |||||
![]() | Polaris Peptides | 5 | 25 Apr 2025 | 12 Aug 2025 | |||||
![]() | Paramount Peptides | 3 | 25 Apr 2025 | 6 May 2025 |
Most recent Survodutide tests
Samples are tested in commercial labs
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
12 Aug 2025 | Polaris Peptides | View | 5mg | 4.9mg | 5.389mg | +10.9% | 99.29% | POL-SUR5-1 | Black Label / Black Crimp / Clear Orange Cap | Lab A | Finnrick | |
12 Aug 2025 | Polaris Peptides | View | 5mg | 4.9mg | 4.974mg | +2.4% | 99.26% | POL-SUR5-1 | Black Label / Black Crimp / Clear Orange Cap | Lab A | Finnrick | |
11 Aug 2025 | Polaris Peptides | View | 5mg | 4.9mg | 4.560mg | -6.2% | 99.60% | POL-SUR5-1 | Black Label / Black Crimp / Clear Orange Cap | Lab E | Finnrick | |
24 Jul 2025 | Peptide-S | View | 10mg | (no batch claim) | 8.230mg | -17.7% | 99.57% | Mar 2, 2025 | No Label / Silver Crimp / Red Cap | Lab E | Finnrick | |
16 Jul 2025 | Peptide-S | View | 10mg | (no batch claim) | 8.410mg | -15.9% | 99.84% | Mar 2, 2025 | No Label / Silver Crimp / Red Cap | Lab F | Finnrick | |
16 Jul 2025 | Peptide-S | View | 10mg | (no batch claim) | 9.300mg | -7.0% | 99.78% | Mar 2, 2025 | No Label / Silver Crimp / Red Cap | Lab F | Finnrick | |
14 Jul 2025 | Qing Li Peptide | View | 10mg | (no batch claim) | 10.130mg | +1.3% | 98.39% | May 1, 2027 | No Label / Silver Crimp / Orange Cap | Lab A | Finnrick |
Corrections
- 1 Aug 2025: Peptide-S
- Peptide-S Survodutide results are being reviewed, will be updated soon.