Products
To promote safety in the peptides market, Finnrick is conducting an aggressive program of testing, procuring a total of 3,343 samples from 126 vendors across 15 products and having them checked for purity and quantity in commercial labs.
| Tests | ||||||
|---|---|---|---|---|---|---|
| Product name | Vendors | Count | Avg | Min | Max | Latest |
| Tirzepatide | 88 | 802 | 2 Dec 2025 | |||
| Semaglutide | 47 | 279 | 25 Nov 2025 | |||
| Retatrutide | 84 | 1017 | 2 Dec 2025 | |||
| BPC-157 | 58 | 348 | 25 Nov 2025 | |||
| CJC-1295 | 41 | 201 | 25 Nov 2025 | |||
| Melanotan II | 33 | 129 | 25 Nov 2025 | |||
| PT-141 | 20 | 60 | 25 Nov 2025 | |||
| Ipamorelin | 40 | 174 | 25 Nov 2025 | |||
| Mazdutide | 9 | 27 | 25 Nov 2025 | |||
| Survodutide | 6 | 23 | 25 Nov 2025 | |||
| Cagrilintide | 9 | 34 | 25 Nov 2025 | |||
| Sermorelin | 4 | 13 | 25 Nov 2025 | |||
| Tesamorelin | 17 | 104 | 25 Nov 2025 | |||
| GHK-Cu | 28 | 147 | 25 Nov 2025 | |||
| TB-500 | 3 | 19 | 25 Nov 2025 | |||
Missing a Product?
We welcome suggestions for vendors and products to test.
OR
Do you have a vial from a batch that's not in this list? Finnrick will test it for free.