| # | Vendor | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | 88% | $0.70/mg | 29 | 3 | 13 Aug 2026 | - | |
| 2 | 88% | $1.00/mg | 18 | 2 | 3 Aug 2026 | China | |
| 3 | 87% | $1.00/mg | 23 | 2 | 5 Aug 2026 | - | |
| 4 | 87% | $0.93/mg | 17 | 3 | 5 Aug 2026 | - | |
| 5 | 87% | $1.27/mg | 19 | 2 | 20 Jul 2026 | US | |
| 6 | 86% | $1.40/mg | 8 | 1 | 17 Jul 2026 | China | |
| 7 | Paradigm Peptide | 86% | $5.50/mg | 18 | 2 | 30 Apr 2026 | US |
| 8 | Wuhan Newtop Biotech | 86% | $0.09/mg | 6 | 2 | 8 May 2026 | - |
| 9 | Lotus Bio | 86% | $0.34/mg | 5 | 1 | 3 Aug 2026 | - |
| 10 | 86% | $0.65/mg | 21 | 2 | 13 Aug 2026 | Us | |
| 11 | SubQ Society | 85% | $1.60/mg | 14 | 2 | 4 Aug 2026 | - |
| 12 | 85% | $0.70/mg | 6 | 1 | 3 Aug 2026 | - | |
| 13 | Peptide Pole Hongkong | 85% | $0.60/mg | 18 | 3 | 12 Aug 2026 | - |
| 14 | NovaPeptide | 85% | $0.61/mg | 6 | 1 | 18 Aug 2026 | - |
| 15 | Kits4less | 84% | $3.00/mg | 7 | 1 | 3 Mar 2026 | US |
| 16 | Crush Research | 84% | $3.11/mg | 6 | 1 | 30 Jul 2026 | US |
| 17 | 84% | $0.30/mg | 12 | 2 | 20 Jul 2026 | China | |
| 18 | 84% | $1.25/mg | 4 | 2 | 13 May 2026 | Nanjing, Jiangsu, China | |
| 19 | 84% | $0.72/mg | 5 | 1 | 13 Aug 2026 | - | |
| 20 | Xianhong Tong XHT Peptides | 84% | $0.55/mg | 6 | 1 | 5 May 2026 | China |
Sign in to browse the full directory
All 1,787 vendors — ranked, searchable, and sortable with a free account.








