Vendors
Relying on public sample submissions and requests for investigation, as well as our own research, Finnrick has procured a total of 1277 samples from 59 vendors. These samples are then tested for purity and quantity in commercial labs.
Tests | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor name | Ratings range | Products | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Polaris Peptides | to | 7 | 57 | 17 Dec 2024 | 7 May 2025 | ||||
![]() | NextechLabs | to | 6 | 28 | 14 Jan 2025 | 20 Mar 2025 | ||||
![]() | Skye Peptides | to | 10 | 60 | 17 Dec 2024 | 21 May 2025 | ||||
![]() | Peptide Sciences | to | 9 | 93 | 17 Dec 2024 | 21 May 2025 | ||||
![]() | Paramount Peptides | to | 8 | 58 | 14 Jan 2025 | 20 May 2025 | ||||
![]() | Astro Peptides | to | 4 | 28 | 22 Apr 2025 | 5 May 2025 | ||||
![]() | Amino Amigos | to | 6 | 35 | 14 Jan 2025 | 20 Mar 2025 | ||||
![]() | Peptide Technologies | 3 | 10 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Eternal Peptides | to | 5 | 22 | 5 May 2025 | 21 May 2025 | ||||
![]() | Atomik Labz | to | 9 | 36 | 5 May 2025 | 21 May 2025 | ||||
![]() | Verified Peptides | to | 8 | 34 | 14 Jan 2025 | 7 May 2025 | ||||
![]() | Precision Peptide Co | to | 5 | 20 | 6 May 2025 | 16 May 2025 | ||||
![]() | Amino Asylum | to | 8 | 15 | 14 Feb 2025 | 16 Mar 2025 | ||||
![]() | Planet Peptide | to | 9 | 51 | 17 Dec 2024 | 21 May 2025 | ||||
![]() | Nuscience Peptides | to | 10 | 39 | 14 Apr 2025 | 21 May 2025 | ||||
![]() | Pure Rawz | to | 7 | 29 | 5 May 2025 | 3 Jun 2025 | ||||
![]() | Peptide Crafters | to | 7 | 36 | 17 Dec 2024 | 20 Mar 2025 | ||||
![]() | Simple Peptide | to | 7 | 24 | 25 Apr 2025 | 7 May 2025 | ||||
![]() | Limitless Life Nootropics | to | 4 | 20 | 13 Feb 2025 | 21 Feb 2025 | ||||
![]() | Injectify | to | 6 | 20 | 22 Apr 2025 | 16 May 2025 | ||||
![]() | Accelerate Labs | to | 7 | 16 | 16 May 2025 | 16 May 2025 | ||||
![]() | PurePeptides | to | 3 | 12 | 27 Feb 2025 | 20 Mar 2025 | ||||
![]() | Forever Young Pharmacy | to | 5 | 26 | 17 Dec 2024 | 2 Apr 2025 | ||||
![]() | Oasis Peptides | to | 6 | 24 | 14 Jan 2025 | 20 Mar 2025 | ||||
![]() | Biolongevity Labs | to | 4 | 18 | 28 Mar 2025 | 16 May 2025 | ||||
![]() | Suaway Lab Research | to | 8 | 37 | 28 Mar 2025 | 20 May 2025 | ||||
![]() | Pharma Grade Peptides | to | 9 | 18 | 6 May 2025 | 21 May 2025 | ||||
![]() | Prime Peptides | to | 4 | 14 | 16 May 2025 | 20 May 2025 | ||||
![]() | Loti Labs | to | 6 | 32 | 16 Mar 2025 | 7 May 2025 | ||||
![]() | Elite Research USA | to | 5 | 22 | 25 Apr 2025 | 11 Jun 2025 | ||||
![]() | Liberty Peptides | to | 4 | 13 | 28 Mar 2025 | 7 May 2025 | ||||
![]() | Coastal Peptides | to | 5 | 26 | 27 Feb 2025 | 28 Mar 2025 | ||||
![]() | Peptidology | to | 3 | 6 | 16 May 2025 | 16 May 2025 | ||||
![]() | Royal Peptides | to | 3 | 18 | 16 Mar 2025 | 26 Mar 2025 | ||||
![]() | Platinum Cryo | to | 4 | 24 | 22 Apr 2025 | 8 May 2025 | ||||
![]() | PurePEPS | 1 | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Science | to | 4 | 12 | 16 May 2025 | 21 May 2025 | ||||
![]() | Alpha-Gen | to | 6 | 30 | 24 Apr 2025 | 21 May 2025 | ||||
![]() | PeptiLab Research | to | 5 | 15 | 25 Apr 2025 | 20 May 2025 | ||||
![]() | SRY Labs | to | 7 | 11 | 20 Apr 2025 | 11 Jun 2025 | ||||
![]() | Peptide Gurus | to | 8 | 44 | 16 Mar 2025 | 15 May 2025 | ||||
![]() | Shanghai OuDaXin New Material Technology Center | 1 | 3 | 3 Jun 2025 | 11 Jun 2025 | |||||
![]() | Qingdao Saber Technology Pharma QST | 1 | 2 | 3 Jun 2025 | 9 Jun 2025 | |||||
![]() | Zztai Peptide | 2 | 4 | 9 Jun 2025 | 9 Jun 2025 | |||||
![]() | Nexaph | 3 | 4 | 10 Jun 2025 | 11 Jun 2025 | |||||
![]() | Amplified Amino | to | 3 | 12 | 13 Feb 2025 | 19 Feb 2025 | ||||
![]() | Tydes | to | 7 | 41 | 17 Dec 2024 | 30 Apr 2025 | ||||
![]() | Peptide-S | to | 2 | 5 | 9 Jun 2025 | 11 Jun 2025 | ||||
![]() | Peptides 4 Research | to | 5 | 20 | 6 May 2025 | 21 May 2025 | ||||
![]() | Qing Li Peptide | 4 | 6 | 9 Jun 2025 | 11 Jun 2025 | |||||
![]() | Swiss Chems | to | 3 | 8 | 1 Apr 2025 | 5 May 2025 | ||||
![]() | Peptides For Sale | to | 5 | 21 | 27 Feb 2025 | 20 Mar 2025 | ||||
![]() | Peptide Worldwide | 1 | 1 | 6 May 2025 | 6 May 2025 | |||||
![]() | TSC Top Supplements China | 2 | 2 | 3 Jun 2025 | 3 Jun 2025 | |||||
![]() | Shaanxi Dideu Medichem | 1 | 1 | 3 Jun 2025 | 3 Jun 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 6 | 6 | 10 Jun 2025 | 11 Jun 2025 | |||||
![]() | Nanjing Xiyuxun Technology XYX | 1 | 1 | 20 May 2025 | 20 May 2025 | |||||
![]() | Oupeptide | 2 | 1 | 3 Jun 2025 | 9 Jun 2025 | |||||
![]() | Hunan Ruiwang Technology Center | 1 | 1 | 3 Jun 2025 | 3 Jun 2025 |
Missing a Vendor?
We welcome suggestions for vendors and products to test.
OR
Do you have a vial of a product that's not in this list? Finnrick will test it for free.