Vendors
Relying on public sample submissions and requests for investigation, as well as our own research, Finnrick has procured a total of 1058 samples from 43 vendors. These samples are then tested for purity and quantity in commercial labs.
Tests | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor name | Ratings range | Products | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Peptide Technologies | 3 | 10 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Eternal Peptides | to | 5 | 14 | 5 May 2025 | 8 May 2025 | ||||
![]() | Verified Peptides | to | 8 | 34 | 14 Jan 2025 | 7 May 2025 | ||||
![]() | Precision Peptide Co | to | 5 | 12 | 6 May 2025 | 8 May 2025 | ||||
![]() | Amino Asylum | to | 8 | 15 | 14 Feb 2025 | 16 Mar 2025 | ||||
![]() | Polaris Peptides | to | 7 | 57 | 17 Dec 2024 | 7 May 2025 | ||||
![]() | Atomik Labz | to | 9 | 28 | 5 May 2025 | 8 May 2025 | ||||
![]() | NextechLabs | to | 6 | 28 | 14 Jan 2025 | 20 Mar 2025 | ||||
![]() | Planet Peptide | to | 8 | 42 | 17 Dec 2024 | 7 May 2025 | ||||
![]() | Pure Rawz | to | 7 | 18 | 5 May 2025 | 8 May 2025 | ||||
![]() | Peptide Crafters | to | 7 | 37 | 17 Dec 2024 | 20 Mar 2025 | ||||
![]() | Nuscience Peptides | to | 10 | 33 | 14 Apr 2025 | 7 May 2025 | ||||
![]() | Simple Peptide | to | 7 | 24 | 25 Apr 2025 | 7 May 2025 | ||||
![]() | Limitless Life Nootropics | to | 4 | 20 | 13 Feb 2025 | 21 Feb 2025 | ||||
![]() | Alpha-Gen | to | 6 | 25 | 24 Apr 2025 | 5 May 2025 | ||||
![]() | Skye Peptides | to | 9 | 51 | 17 Dec 2024 | 7 May 2025 | ||||
![]() | Peptide Sciences | to | 9 | 85 | 17 Dec 2024 | 8 May 2025 | ||||
![]() | Paramount Peptides | to | 8 | 56 | 14 Jan 2025 | 7 May 2025 | ||||
![]() | Astro Peptides | to | 4 | 28 | 22 Apr 2025 | 5 May 2025 | ||||
![]() | PurePeptides | to | 3 | 12 | 27 Feb 2025 | 20 Mar 2025 | ||||
![]() | Forever Young Pharmacy | to | 5 | 26 | 17 Dec 2024 | 2 Apr 2025 | ||||
![]() | Amino Amigos | to | 6 | 35 | 14 Jan 2025 | 20 Mar 2025 | ||||
![]() | Oasis Peptides | to | 6 | 24 | 14 Jan 2025 | 20 Mar 2025 | ||||
![]() | Suaway Lab Research | to | 8 | 30 | 28 Mar 2025 | 7 May 2025 | ||||
![]() | Pharma Grade Peptides | to | 7 | 14 | 6 May 2025 | 7 May 2025 | ||||
![]() | Loti Labs | to | 6 | 32 | 16 Mar 2025 | 7 May 2025 | ||||
![]() | Liberty Peptides | to | 4 | 13 | 28 Mar 2025 | 7 May 2025 | ||||
![]() | Coastal Peptides | to | 5 | 26 | 27 Feb 2025 | 28 Mar 2025 | ||||
![]() | PurePEPS | 1 | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Royal Peptides | to | 3 | 18 | 16 Mar 2025 | 26 Mar 2025 | ||||
![]() | PeptiLab Research | to | 5 | 13 | 25 Apr 2025 | 8 May 2025 | ||||
![]() | Injectify | to | 2 | 8 | 22 Apr 2025 | 5 May 2025 | ||||
![]() | Peptide Gurus | to | 8 | 42 | 16 Mar 2025 | 27 Mar 2025 | ||||
![]() | SRY Labs | 3 | 4 | 20 Apr 2025 | 20 Apr 2025 | |||||
![]() | Biolongevity Labs | to | 2 | 10 | 28 Mar 2025 | 7 May 2025 | ||||
![]() | Amplified Amino | to | 3 | 12 | 13 Feb 2025 | 19 Feb 2025 | ||||
![]() | Tydes | to | 7 | 41 | 17 Dec 2024 | 30 Apr 2025 | ||||
![]() | Elite Research USA | to | 4 | 11 | 25 Apr 2025 | 2 May 2025 | ||||
![]() | Peptides 4 Research | to | 5 | 12 | 6 May 2025 | 9 May 2025 | ||||
![]() | Swiss Chems | to | 3 | 8 | 1 Apr 2025 | 5 May 2025 | ||||
![]() | Peptides For Sale | to | 5 | 21 | 27 Feb 2025 | 20 Mar 2025 | ||||
![]() | Peptide Worldwide | 1 | 1 | 6 May 2025 | 6 May 2025 |
Missing a Vendor?
Do you have a vial from a vendor that's not in this list? Finnrick will test it for free.
We also welcome suggestions for vendors and products to test.