| # | Vendor | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | 88% | $1.10/mg | 19 | 2 | 9 Sept 2026 | China | |
| 2 | 87% | $1.00/mg | 23 | 2 | 5 Aug 2026 | - | |
| 3 | 87% | $0.90/mg | 17 | 3 | 5 Aug 2026 | - | |
| 4 | Peptide Pole Hongkong | 86% | $0.60/mg | 20 | 4 | 14 Sept 2026 | - |
| 5 | 86% | $1.27/mg | 19 | 2 | 20 Jul 2026 | US | |
| 6 | 86% | $1.40/mg | 8 | 1 | 17 Jul 2026 | China | |
| 7 | Paradigm Peptide | 85% | $5.50/mg | 18 | 2 | 30 Apr 2026 | US |
| 8 | Lotus Bio | 85% | $0.34/mg | 5 | 1 | 3 Aug 2026 | - |
| 9 | 85% | $0.65/mg | 21 | 2 | 13 Aug 2026 | Us | |
| 10 | Wuhan Newtop Biotech | 85% | $0.09/mg | 6 | 2 | 8 May 2026 | - |
| 11 | L LMR | 85% | - | 6 | 1 | 28 Aug 2026 | - |
| 12 | SubQ Society | 85% | $1.60/mg | 15 | 2 | 28 Aug 2026 | - |
| 13 | 84% | $0.70/mg | 6 | 1 | 3 Aug 2026 | - | |
| 14 | 84% | $0.50/mg | 6 | 1 | 26 Aug 2026 | china | |
| 15 | NovaPeptide | 84% | $0.65/mg | 6 | 1 | 18 Aug 2026 | - |
| 16 | 84% | $0.50/mg | 6 | 1 | 5 Sept 2026 | china | |
| 17 | Kits4less | 84% | $3.00/mg | 7 | 1 | 3 Mar 2026 | US |
| 18 | 84% | $0.30/mg | 12 | 2 | 20 Jul 2026 | China | |
| 19 | 84% | $1.25/mg | 4 | 2 | 13 May 2026 | Nanjing, Jiangsu, China | |
| 20 | Xianhong Tong XHT Peptides | 84% | $0.55/mg | 6 | 1 | 5 May 2026 | China |
Sign in to browse the full directory
All 1,828 vendors — ranked, searchable, and sortable with a free account.







