| # | Vendor | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | 89% | $1.16/mg | 42 | 2 | 13 Jul 2026 | - | |
| 2 | 89% | $0.47/mg | 21 | 3 | 17 Jul 2026 | - | |
| 3 | 88% | $1.00/mg | 16 | 2 | 13 Jul 2026 | China | |
| 4 | 87% | $0.57/mg | 36 | 3 | 20 Jul 2026 | china | |
| 5 | 87% | $0.68/mg | 18 | 2 | 20 May 2026 | Us | |
| 6 | 87% | $1.40/mg | 8 | 1 | 17 Jul 2026 | China | |
| 7 | 87% | $1.27/mg | 18 | 2 | 13 Jul 2026 | US | |
| 8 | 86% | $0.90/mg | 15 | 3 | 20 Jul 2026 | - | |
| 9 | Wuhan Newtop Biotech | 86% | $0.09/mg | 6 | 2 | 8 May 2026 | - |
| 10 | Paradigm Peptide | 86% | $5.50/mg | 18 | 2 | 30 Apr 2026 | US |
| 11 | 86% | $1.00/mg | 20 | 2 | 1 Jul 2026 | - | |
| 12 | 86% | $0.80/mg | 75 | 3 | 20 Jul 2026 | China | |
| 13 | Kits4less | 85% | $4.47/mg | 7 | 1 | 3 Mar 2026 | US |
| 14 | 85% | $0.60/mg | 12 | 2 | 20 Jul 2026 | China | |
| 15 | 85% | $1.25/mg | 4 | 2 | 13 May 2026 | Nanjing, Jiangsu, China | |
| 16 | Xianhong Tong XHT Peptides | 84% | $0.55/mg | 6 | 1 | 5 May 2026 | China |
| 17 | GGPeps | 84% | $0.59/mg | 5 | 1 | 13 Jul 2026 | - |
| 18 | Orbitrex Peptides | 84% | $4.50/mg | 30 | 4 | 17 Jul 2026 | Us |
| 19 | SubQ Society | 84% | $1.54/mg | 11 | 2 | 8 May 2026 | - |
| 20 | PeptiAtlas | 84% | $0.43/mg | 5 | 1 | 11 May 2026 | china |
Sign in to browse the full directory
All 1,612 vendors — ranked, searchable, and sortable with a free account.







