| # | Vendor | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | GGPeps | 87% | $0.07/mg | 10 | 1 | 23 Oct 2026 | - |
| 2 | 87% | $0.54/mg | 3 | 1 | 23 Apr 2026 | - | |
| 3 | Suzhou Redgia Biotech RDG | 87% | $0.26/mg | 3 | 1 | 28 Apr 2026 | - |
| 4 | YL Yiwu Laizhi Biotechnology | 87% | $0.82/mg | 9 | 1 | 2 Nov 2026 | - |
| 5 | 87% | $1.00/mg | 28 | 3 | 5 Oct 2026 | - | |
Ordered peptides online? Mail in a sample (US only) and let us test it. Test my supply from $69 | |||||||
| 6 | 87% | $0.55/mg | 2 | 1 | 26 Feb 2026 | china | |
| 7 | 86% | $0.65/mg | 26 | 2 | 5 Oct 2026 | Us | |
| 8 | 85% | $1.27/mg | 19 | 2 | 20 Jul 2026 | US | |
| 9 | 84% | $1.40/mg | 8 | 1 | 17 Jul 2026 | China | |
| 10 | Expert Peptide | 84% | $1.88/mg | 14 | 3 | 30 Sept 2026 | - |
| 11 | Yingyou Daily Chemical | 84% | $0.60/mg | 7 | 1 | 15 Sept 2026 | - |
| 12 | GrayPep | 84% | $1.19/mg | 7 | 2 | 13 May 2026 | - |
| 13 | Paradigm Peptide | 84% | $5.50/mg | 18 | 2 | 30 Apr 2026 | US |
| 14 | L LMR | 84% | - | 6 | 1 | 28 Aug 2026 | - |
| 15 | VB Veloryn BioLabs | 84% | $4.45/mg | 6 | 1 | 6 Nov 2026 | - |
| 16 | 83% | - | 5 | 1 | 23 Oct 2026 | - | |
| 17 | P PepsMartUSA | 83% | $4.00/mg | 4 | 2 | 6 Nov 2026 | - |
| 18 | SF Bay Area Peptides | 83% | $0.59/mg | 4 | 2 | 29 Oct 2026 | - |
| 19 | Amino Essence | 83% | $3.00/mg | 3 | 2 | 14 Jul 2026 | - |
| 20 | 83% | $0.50/mg | 6 | 1 | 5 Sept 2026 | china | |
Sign in to browse the full directory
All 2,052 vendors — ranked, searchable, and sortable with a free account.
Ordered peptides online? Mail in a sample (US only) and let us test it.
Test my supply from $69






