| # | Vendor | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | 88% | $0.54/mg | 3 | 1 | 23 Apr 2026 | - | |
| 2 | Suzhou Redgia Biotech RDG | 88% | $0.26/mg | 3 | 1 | 28 Apr 2026 | - |
| 3 | 88% | $0.55/mg | 2 | 1 | 26 Feb 2026 | china | |
| 4 | 87% | $1.00/mg | 27 | 3 | 15 Sept 2026 | - | |
| 5 | 86% | $0.65/mg | 24 | 2 | 17 Sept 2026 | Us | |
| 6 | 86% | $1.27/mg | 19 | 2 | 20 Jul 2026 | US | |
| 7 | GrayPep | 85% | $1.19/mg | 7 | 2 | 13 May 2026 | - |
| 8 | 85% | $1.40/mg | 8 | 1 | 17 Jul 2026 | China | |
| 9 | Lotus Bio | 85% | $0.34/mg | 5 | 1 | 3 Aug 2026 | - |
| 10 | Yingyou Daily Chemical | 85% | $0.60/mg | 7 | 1 | 15 Sept 2026 | - |
| 11 | Paradigm Peptide | 85% | $5.50/mg | 18 | 2 | 30 Apr 2026 | US |
| 12 | Expert Peptide | 85% | $4.00/mg | 13 | 3 | 24 Sept 2026 | - |
| 13 | L LMR | 85% | - | 6 | 1 | 28 Aug 2026 | - |
| 14 | Wuhan Newtop Biotech | 85% | $0.09/mg | 6 | 2 | 8 May 2026 | - |
| 15 | Amino Essence | 84% | $3.00/mg | 3 | 2 | 14 Jul 2026 | - |
| 16 | 84% | $0.50/mg | 13 | 3 | 24 Sept 2026 | china | |
| 17 | 84% | $0.50/mg | 6 | 1 | 5 Sept 2026 | china | |
| 18 | 83% | $0.30/mg | 12 | 2 | 20 Jul 2026 | China | |
| 19 | Kits4less | 83% | $3.00/mg | 7 | 1 | 3 Mar 2026 | US |
| 20 | DAHAN Peptide | 83% | $1.10/mg | 6 | 1 | 5 Aug 2026 | - |
Sign in to browse the full directory
All 1,911 vendors — ranked, searchable, and sortable with a free account.









