
Peptide Sciences
Finnrick has tested 71 samples from Peptide Sciences across 7 products, which were awarded ratings between A and E.
Finnrick Vendor Profile
to
Peptide Sciences
7 products tested
Last test 8 May 2025
Take Action
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
BPC-157 | 9 | 17 Dec 2024 | 8 May 2025 | |||||
Ipamorelin | 6 | 13 Feb 2025 | 8 May 2025 | |||||
Semaglutide | 13 | 17 Dec 2024 | 5 May 2025 | |||||
Tirzepatide | 8 | 28 Mar 2025 | 5 May 2025 | |||||
Melanotan II | 10 | 19 Feb 2025 | 19 Feb 2025 | |||||
CJC-1295 | 4 | 19 Feb 2025 | 21 Feb 2025 | |||||
Retatrutide | 21 | 17 Dec 2024 | 6 May 2025 |
Most recent Peptide Sciences tests
Samples are tested in commercial labs
Test Count
71
Across 7 productsTest Scores Stats
AVG
MIN
MAX
Most Recent Test
8 May 2025
Earliest test: 17 Dec 2024Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
8 May 2025 | Ipamorelin | View | 5mg | 5.053mg | +1.1% | 99.95% | IPA720250124-5 | White Label / Silver Crimp / Pink Cap | Lab C | Finnrick | |
8 May 2025 | BPC-157 | View | 10mg | 9.100mg | -9.0% | 99.94% | VI220250310-10 | White Label / Gold Crimp / Black Cap | Lab C | Finnrick | |
8 May 2025 | Ipamorelin | View | 5mg | 4.949mg | -1.0% | 99.97% | IPA720250124-5 | White Label / Silver Crimp / Pink Cap | Lab C | Finnrick | |
8 May 2025 | BPC-157 | View | 10mg | 9.200mg | -8.0% | 99.99% | VI220250310-10 | White Label / Gold Crimp / Black Cap | Lab C | Finnrick | |
6 May 2025 | Retatrutide | View | 12mg | 12.170mg | +1.4% | 99.95% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
6 May 2025 | Retatrutide | View | 12mg | 12.126mg | +1.1% | 99.95% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
6 May 2025 | BPC-157 | View | 10mg | 8.762mg | -12.4% | 99.65% | VI220250310-10 | White Label / Gold Crimp / Black Cap | Lab A | Finnrick |
Corrections
- 6 Apr 2025: CJC-1295
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Retatrutide
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. were incorrect. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.