
Peptide Sciences
Retatrutide
Finnrick tested 17 samples of Retatrutide (GLP-1, GIP, and GCGR antagonist) from Peptide Sciences between 17 Dec 2024 and 22 Apr 2025. Tests score average over 0, no score below 0, and at least 6 tests warrant a confident Finnrick Rating of E (Bad).
Finnrick Rating™
Peptide Sciences
Retatrutide
Tested 17 Samples
Last test 22 Apr 2025
Take Action
Mail in a Sample
We test your peptides for free: mail in a sample you have (US only), or request us to test a vendor.
Retatrutide is also available from top-rated vendors:
All Retatrutide tests from Peptide Sciences
Samples are tested in commercial labs
Tests Count
17
Scores
AVGMINMAX
Last
22 Apr 2025
First
17 Dec 2024
Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|
Test Date | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
22 Apr 2025 | 12mg | 10.520mg | -12.3% | 99.71% | RET9920241222-12 | White, Orange / Red Cap | Lab D | Finnrick | |
22 Apr 2025 | 12mg | 10.480mg | -12.7% | 99.56% | RET9920241222-12 | White, Orange / Orange Cap | Lab D | Finnrick | |
22 Apr 2025 | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange / Orange Cap | Lab D | Finnrick | |||
22 Apr 2025 | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange / Orange Cap | Lab D | Finnrick | |||
18 Apr 2025 | 6mg | 8.750mg | +45.8% | 99.05% | RET7920231109-6 | White, Orange / Orange Cap | Lab D | Finnrick | |
18 Apr 2025 | 6mg | 8.720mg | +45.3% | 99.09% | RET7920231109-6 | White, Orange / Orange Cap | Lab D | Finnrick | |
28 Mar 2025 | 16mg | 14.165mg | -11.5% | 99.61% | RET9920241120-16 | White, Orange / Turquoise Cap | Lab C | Finnrick | |
28 Mar 2025 | 16mg | 14.693mg | -8.2% | 99.55% | RET9920241120-16 | White, Orange / Turquoise Cap | Lab C | Finnrick | |
28 Mar 2025 | 12mg | 11.104mg | -7.5% | 99.70% | RET9920241222-12 | White, Orange / Red Cap | Lab C | Finnrick | |
28 Mar 2025 | 12mg | 10.606mg | -11.6% | 99.63% | RET9920241222-12 | White, Orange / Red Cap | Lab C | Finnrick | |
28 Mar 2025 | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange / Orange Cap | Lab C | Finnrick | |||
28 Mar 2025 | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange / Orange Cap | Lab C | Finnrick | |||
19 Feb 2025 | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231124-6 | White Label / Purple & Orange Cap | Lab B | Finnrick | |||
14 Feb 2025 | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231124-6 | White Label / Purple & Orange Cap | Lab A | Finnrick | |||
13 Feb 2025 | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231124-6 | White Label / Purple & Orange Cap | Lab C | Finnrick | |||
13 Feb 2025 | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231124-6 | White Label / Purple & Orange Cap | Lab C | Finnrick | |||
17 Dec 2024 | 6mg | 7.823mg | +30.4% | 99.48% | RET7920231124-6 | White Label / Purple & Red Cap | Lab A | Finnrick |
Corrections
- 6 Apr 2025
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. were incorrect. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.