
Peptide Sciences
Retatrutide
Finnrick tested 26 samples of Retatrutide (GLP-1, GIP, and GCGR antagonist) from Peptide Sciences between 17 Dec 2024 and 7 May 2025. Test scores average below 4 or some scores below 3, and at least 6 tests, warrant a confident Finnrick Rating of E (Bad).
Finnrick Rating™
Peptide Sciences
Retatrutide
Tested 26 Samples
Last test 7 May 2025
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from Peptide Sciences
Samples are tested in commercial labs
Tests Count
26
Scores
AVGMINMAX
Last
7 May 2025
First
17 Dec 2024
Quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
7 May 2025 | View | 16mg | 13.600mg | -15.0% | 100.00% | RET9920241120-16 | White, Orange Label / Blue Crimp / Turquoise Cap | Lab E | Finnrick | |
7 May 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab E | Finnrick | |||
7 May 2025 | View | 16mg | 13.600mg | -15.0% | 100.00% | RET9920241120-16 | White, Orange Label / Blue Crimp / Turquoise Cap | Lab E | Finnrick | |
6 May 2025 | View | 12mg | 12.126mg | +1.1% | 99.95% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
6 May 2025 | View | 12mg | 12.170mg | +1.4% | 99.95% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
5 May 2025 | View | 12mg | 11.510mg | -4.1% | 99.82% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab B | Finnrick | |
5 May 2025 | View | 12mg | 11.560mg | -3.7% | 99.79% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab B | Finnrick | |
25 Apr 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White Label / Purple Crimp / Orange Cap | Lab F | Finnrick | |||
22 Apr 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |||
22 Apr 2025 | View | 12mg | 10.480mg | -12.7% | 99.56% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab D | Finnrick | |
22 Apr 2025 | View | 12mg | 10.520mg | -12.3% | 99.71% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab D | Finnrick | |
22 Apr 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |||
18 Apr 2025 | View | 6mg | 8.720mg | +45.3% | 99.09% | RET7920231109-6 | White Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |
18 Apr 2025 | View | 6mg | 8.750mg | +45.8% | 99.05% | RET7920231109-6 | White Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |
28 Mar 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |||
28 Mar 2025 | View | 16mg | 14.693mg | -8.2% | 99.55% | RET9920241120-16 | White, Orange Label / Blue Crimp / Turquoise Cap | Lab C | Finnrick | |
28 Mar 2025 | View | 16mg | 14.165mg | -11.5% | 99.61% | RET9920241120-16 | White, Orange Label / Blue Crimp / Turquoise Cap | Lab C | Finnrick | |
28 Mar 2025 | View | 12mg | 10.606mg | -11.6% | 99.63% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
28 Mar 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |||
28 Mar 2025 | View | 12mg | 11.104mg | -7.5% | 99.70% | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
19 Feb 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab B | Finnrick | |||
14 Feb 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab A | Finnrick | |||
13 Feb 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |||
13 Feb 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |||
17 Dec 2024 | View | 6mg | 7.823mg | +30.4% | 99.48% | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab A | Finnrick |
Corrections
- 6 Apr 2025
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.