
Peptide Sciences
Retatrutide
Finnrick tested 40 samples of Retatrutide (GLP-1, GIP, and GCGR agonist) from Peptide Sciences between 17 Dec 2024 and 28 Apr 2026. Test scores average below 4 or some scores below 3, and at least 6 tests, warrant a confident Finnrick Rating of E (Bad).
Finnrick Rating™
Peptide Sciences
Retatrutide
Tested 40 Samples
Last test 28 Apr 2026
Take Action
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from Peptide Sciences
Samples are tested in commercial labs
Tests Count
40
Scores
AVGMINMAX
Last
28 Apr 2026
First
17 Dec 2024
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 28 Apr 2026 | View | 12mg | ⚠️ Sample does not contain Retatrutide | n/a | PS6HRP22 | White Label / Silver Crimp / Clear Cap | Lab E | Public | |||
| 28 Apr 2026 | View | 20mg | ⚠️ Sample does not contain Retatrutide | n/a | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |||
| 2 Apr 2026 | View | 12mg | ⚠️ Sample does not contain Retatrutide | n/a | 01.01.2025 | White Label / Silver Crimp / Gray Cap | Lab G | Public | |||
| 2 Mar 2026 | View | 14mg | 13.3mg | -5.0% | 99.90% | low | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab E | Public | |
| 13 Feb 2026 | View | 6mg | 6.05mg | +0.8% | 99.90% | below LOQ | V19920250814-6 | White Label / Blue Crimp / Pink Cap | Lab E | Public | |
| 11 Feb 2026 | View | 30mg | 29.8mg | -0.7% | 99.90% | n/a | 309018 11/22/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 4 Aug 2025 | View | 6mg | 5.75mg | -4.2% | 99.31% | n/a | VI9920250415-6 | White Label / Blue Crimp / Pink Cap | Lab D | Public | |
| 4 Aug 2025 | View | 12mg | 11.09mg | -7.6% | 99.28% | n/a | (no batch ID) | (no data) | Lab D | Public | |
| 17 Jul 2025 | View | 5mg | 4.86mg | -2.8% | 99.95% | n/a | (no batch ID) | Blue Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 3 Jul 2025 | View | 12mg | 9.36mg | -22.0% | 99.54% | n/a | VI9920250417-12 | White Label / Blue Crimp / Brown Cap | Lab E | Public | |
| 3 Jul 2025 | View | 6mg | 4.98mg | -17.0% | 99.77% | n/a | VI9920250415-6 | White Label / Blue Crimp / Pink Cap | Lab E | Public | |
| 30 Jun 2025 | View | 6mg | 5.44mg | -9.3% | 99.74% | n/a | VI9920250415-6 | White Label / Blue Crimp / Pink Cap | Lab A | Public | |
| 27 Jun 2025 | View | 6mg | 5.25mg | -12.5% | 99.47% | n/a | VI9920250415-6 | White Label / Blue Crimp / Pink Cap | Lab A | Public | |
| 11 Jun 2025 | View | 16mg | 12.3mg | -23.1% | 99.70% | n/a | RET9920250212-16 | White Label / Blue Crimp / Clear Teal Cap | Lab E | Public | |
| 7 May 2025 | View | 16mg | 13.6mg | -15.0% | 100.00% | n/a | RET9920241120-16 | White, Orange Label / Blue Crimp / Turquoise Cap | Lab E | Finnrick | |
| 7 May 2025 | View | 16mg | 13.6mg | -15.0% | 100.00% | n/a | RET9920241120-16 | White, Orange Label / Blue Crimp / Turquoise Cap | Lab E | Finnrick | |
| 7 May 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab E | Finnrick | |||
| 6 May 2025 | View | 12mg | 12.13mg | +1.1% | 99.95% | n/a | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
| 6 May 2025 | View | 12mg | 10.1mg | -15.8% | 98.83% | n/a | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab E | Finnrick | |
| 6 May 2025 | View | 12mg | 12.17mg | +1.4% | 99.95% | n/a | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
| 5 May 2025 | View | 12mg | 11.51mg | -4.1% | 99.82% | n/a | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab B | Finnrick | |
| 5 May 2025 | View | 12mg | 11.56mg | -3.7% | 99.79% | n/a | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab B | Finnrick | |
| 25 Apr 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231109-6 | White Label / Purple Crimp / Orange Cap | Lab F | Finnrick | |||
| 22 Apr 2025 | View | 12mg | 10.52mg | -12.3% | 99.71% | n/a | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab D | Finnrick | |
| 22 Apr 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |||
| 22 Apr 2025 | View | 12mg | 10.48mg | -12.7% | 99.56% | n/a | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab D | Finnrick | |
| 22 Apr 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |||
| 18 Apr 2025 | View | 6mg | 8.72mg | +45.3% | 99.09% | n/a | RET7920231109-6 | White Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |
| 18 Apr 2025 | View | 6mg | 8.75mg | +45.8% | 99.05% | n/a | RET7920231109-6 | White Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |
| 28 Mar 2025 | View | 16mg | 14.17mg | -11.4% | 99.61% | n/a | RET9920241120-16 | White, Orange Label / Blue Crimp / Turquoise Cap | Lab C | Finnrick | |
| 28 Mar 2025 | View | 12mg | 10.61mg | -11.6% | 99.63% | n/a | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
| 28 Mar 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |||
| 28 Mar 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |||
| 28 Mar 2025 | View | 16mg | 14.69mg | -8.2% | 99.55% | n/a | RET9920241120-16 | White, Orange Label / Blue Crimp / Turquoise Cap | Lab C | Finnrick | |
| 28 Mar 2025 | View | 12mg | 11.1mg | -7.5% | 99.70% | n/a | RET9920241222-12 | White, Orange Label / Black Crimp / Red Cap | Lab C | Finnrick | |
| 19 Feb 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab B | Finnrick | |||
| 14 Feb 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab A | Finnrick | |||
| 13 Feb 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |||
| 13 Feb 2025 | View | 6mg | ⚠️ Sample does not contain Retatrutide | n/a | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |||
| 17 Dec 2024 | View | 6mg | 7.82mg | +30.3% | 99.48% | n/a | RET7920231124-6 | White Label / Purple Crimp / Orange Cap | Lab A | Finnrick | |
Corrections
- 6 May 2026
- Data for sample 4z9e34c and 86nyk43 were swapped following a clerical error by Finnrick. On 6 May, the error was corrected.
- 17 Nov 2025
- Test results for sample 3tbve3d were published from 31 Oct to 17 Nov 2025, but did not belong to Peptide Sciences: the sample was misidentified, and re-attributed to the correct vendor.
- 14 Nov 2025
- Test results for sample 87u9z6r were published from 8 to 14 Nov 2025, but did not belong to Peptide Sciences: the sample was identified as a counterfeit. They were removed from publishing.
- 29 Aug 2025
- Batch identifier for Peptide Sciences Retatrutide 6mg vial tested 30 June was missing. Test score changed from 6.3 to 8.3.
- 6 Apr 2025
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.