
Peptide Sciences
Tirzepatide
Finnrick tested 12 samples of Tirzepatide (GLP-1 and GIP antagonist) from Peptide Sciences between 28 Mar 2025 and 25 Jul 2025. Test scores average over 5, no score below 4, and at least 6 tests warrant a confident Finnrick Rating of C (Okay).
Finnrick Rating™
Peptide Sciences
Tirzepatide
Tested 12 Samples
Last test 25 Jul 2025
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Tirzepatide tests from top-rated vendors:
All Tirzepatide tests from Peptide Sciences
Samples are tested in commercial labs
Tests Count
12
Scores
AVGMINMAX
Last
25 Jul 2025
First
28 Mar 2025
Quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
25 Jul 2025 | View | 10mg | 9.650mg | -3.5% | 99.93% | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
23 Jul 2025 | View | 5mg | 4.100mg | -18.0% | 99.60% | TIR7920230719-5 | White, Orange Label / Purple Crimp / Orange Cap | Lab G | Finnrick | |
30 Jun 2025 | View | 10mg | 8.787mg | -12.1% | 99.85% | TIR7920250409-10 | White Label / Blue Crimp / Clear Blue Cap | Lab A | Public | |
7 May 2025 | View | 10mg | 7.790mg | -22.1% | 98.73% | TIR7920250124-10 | White, Orange Label / Blue Crimp / Clear Blue Cap | Lab E | Finnrick | |
5 May 2025 | View | 10mg | 8.870mg | -11.3% | 99.24% | TIR7920250124-10 | White, Orange Label / Blue Crimp / Clear Blue Cap | Lab B | Finnrick | |
5 May 2025 | View | 10mg | 8.880mg | -11.2% | 99.25% | TIR7920250124-10 | White, Orange Label / Blue Crimp / Clear Blue Cap | Lab B | Finnrick | |
22 Apr 2025 | View | 5mg | 4.270mg | -14.6% | 99.10% | TIR7920230719-5 | White, Orange Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |
22 Apr 2025 | View | 5mg | 4.130mg | -17.4% | 99.18% | TIR7920230719-5 | White, Orange Label / Purple Crimp / Orange Cap | Lab D | Finnrick | |
28 Mar 2025 | View | 5mg | 3.888mg | -22.2% | 99.81% | TIR7920230719-5 | White, Orange Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |
28 Mar 2025 | View | 5mg | 4.290mg | -14.2% | 99.58% | TIR7920230719-5 | White, Orange Label / Purple Crimp / Orange Cap | Lab C | Finnrick | |
28 Mar 2025 | View | 10mg | 8.599mg | -14.0% | 99.95% | TIR7920250124-10 | White, Orange Label / Blue Crimp / Clear Blue Cap | Lab C | Finnrick | |
28 Mar 2025 | View | 10mg | 8.354mg | -16.5% | 99.94% | TIR7920250124-10 | White, Orange Label / Blue Crimp / Clear Blue Cap | Lab C | Finnrick |
Corrections
- 29 Aug 2025
- Peptide Sciences have notified Finnrick that they do not distribute 60mg Tirzepatide. The sample submitted in this quantity, tested 17 Jully, was therefore removed from the site and is no longer part of the Finnrick Rating.