BPC-157(Bepecin)
We've tested 107 samples of BPC-157 sourced from 25 vendors between 17 Dec 2024 and 22 Apr 2025. Purity varies from 96.21% to 100.00%, and quantity can diverge by up to +/-126% vs advertised value.
Take Action
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Peptide Technologies | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Astro Peptides | 2 | 22 Apr 2025 | 22 Apr 2025 | |||||
![]() | Peptide Sciences | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Suaway Lab Research | 4 | 28 Mar 2025 | 18 Apr 2025 | |||||
![]() | Forever Young Pharmacy | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Limitless Life Nootropics | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Injectify | 2 | 22 Apr 2025 | 22 Apr 2025 | |||||
![]() | Polaris Peptides | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Verified Peptides | 5 | 14 Jan 2025 | 19 Feb 2025 | |||||
![]() | PurePEPS | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | NextechLabs | 6 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Peptide Crafters | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Paramount Peptides | 6 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Amino Amigos | 7 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Amplified Amino | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Biolongevity Labs | 4 | 28 Mar 2025 | 22 Apr 2025 | |||||
![]() | Peptide Gurus | 6 | 16 Mar 2025 | 21 Mar 2025 | |||||
![]() | Skye Peptides | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Coastal Peptides | 5 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Tydes | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Oasis Peptides | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Loti Labs | 4 | 16 Mar 2025 | 21 Mar 2025 | |||||
![]() | Liberty Peptides | 2 | 2 Apr 2025 | 2 Apr 2025 | |||||
![]() | Peptides For Sale | 4 | 2 Mar 2025 | 20 Mar 2025 |
Most recent BPC-157 tests
Samples are tested in commercial labs
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
22 Apr 2025 | Injectify | 5mg | (no batch claim) | 4.720mg | -5.6% | 97.32% | PE2401-610 | Black Label / Red Cap | Lab D | Finnrick | |
22 Apr 2025 | Astro Peptides | 10mg | 11.5mg | 11.630mg | +0.8% | 99.12% | BPC0031 | Blue Label / Dark Purple Cap | Lab D | Finnrick | |
22 Apr 2025 | Biolongevity Labs | 10mg | (no batch claim) | 12.590mg | +25.9% | 99.76% | (no batch ID) | White Label / White Cap | Lab D | Finnrick | |
22 Apr 2025 | Biolongevity Labs | 10mg | (no batch claim) | 11.200mg | +12.0% | 99.79% | (no batch ID) | White Label / White Cap | Lab D | Finnrick | |
22 Apr 2025 | Injectify | 5mg | (no batch claim) | 4.750mg | -5.0% | 97.59% | PE2401-610 | Black Label / Red Cap | Lab D | Finnrick | |
22 Apr 2025 | Astro Peptides | 10mg | 11.5mg | 11.720mg | +1.6% | 99.11% | BPC0031 | Blue Label / Dark Purple Cap | Lab D | Finnrick | |
18 Apr 2025 | Suaway Lab Research | 5mg | (no batch claim) | 5.220mg | +4.4% | 99.55% | (no batch ID) | White Label / White Cap | Lab D | Finnrick |
Corrections
- 7 Apr 2025: Peptides For Sale
- Lab A test 5 Mar 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as BPC-157.