CJC-1295
We've tested 125 samples of CJC-1295 sourced from 31 vendors between 17 Dec 2024 and 7 May 2025. Purity varies from 1.69% to 99.97%, and quantity can diverge by up to +/-100% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Atomik Labz | 2 | 5 May 2025 | 5 May 2025 | |||||
![]() | Injectify | 4 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Forever Young Pharmacy | 5 | 17 Dec 2024 | 21 Feb 2025 | |||||
![]() | Verified Peptides | 5 | 14 Jan 2025 | 21 Feb 2025 | |||||
![]() | Skye Peptides | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Polaris Peptides | 4 | 13 Feb 2025 | 21 Feb 2025 | |||||
![]() | Coastal Peptides | 5 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | NextechLabs | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 21 Feb 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Limitless Life Nootropics | 8 | 13 Feb 2025 | 21 Feb 2025 | |||||
![]() | Peptide Crafters | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | Alpha-Gen | 4 | 24 Apr 2025 | 30 Apr 2025 | |||||
![]() | Planet Peptide | 4 | 19 Feb 2025 | 21 Feb 2025 | |||||
![]() | Pure Rawz | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Nuscience Peptides | 3 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Peptide Gurus | 6 | 16 Mar 2025 | 21 Mar 2025 | |||||
![]() | Paramount Peptides | 7 | 14 Jan 2025 | 25 Apr 2025 | |||||
![]() | Amino Amigos | 7 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Peptides 4 Research | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Oasis Peptides | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Peptide Sciences | 6 | 19 Feb 2025 | 7 May 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Elite Research USA | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Peptides For Sale | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | Loti Labs | 5 | 16 Mar 2025 | 5 May 2025 | |||||
![]() | Liberty Peptides | 2 | 5 May 2025 | 5 May 2025 | |||||
![]() | Swiss Chems | 3 | 1 Apr 2025 | 5 May 2025 | |||||
![]() | Suaway Lab Research | 4 | 1 Apr 2025 | 22 Apr 2025 | |||||
![]() | PeptiLab Research | 1 | 25 Apr 2025 | 25 Apr 2025 |
Most recent CJC-1295 tests
Samples are tested in commercial labs
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Variant | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
7 May 2025 | Pure Rawz | View | DAC | 5mg | 5.978mg | +19.6% | 97.60% | PRZ-CJC2 | White Label / Silver Crimp / Yellow Cap | Lab A | Finnrick | |
7 May 2025 | Pure Rawz | View | DAC | 5mg | 5.861mg | +17.2% | 97.50% | PRZ-CJC2 | White Label / Silver Crimp / Yellow Cap | Lab A | Finnrick | |
7 May 2025 | Pharma Grade Peptides | View | DAC | 10mg | 1.097mg | -89.0% | 75.19% | SWY231005 | White Label / Copper Crimp / Clear Cap | Lab A | Finnrick | |
7 May 2025 | Peptide Sciences | View | DAC | 5mg | 2.811mg | -43.8% | 99.48% | CJC320250118-5 | White Label / Red Crimp / Red Cap | Lab A | Finnrick | |
7 May 2025 | Pharma Grade Peptides | View | DAC | 10mg | 1.156mg | -88.4% | 75.19% | SWY231005 | White Label / Copper Crimp / Clear Cap | Lab A | Finnrick | |
7 May 2025 | Peptides 4 Research | View | No DAC | 5mg | 2.387mg | -52.3% | 99.43% | (no batch ID) | White Label / Silver Crimp / Black caps | Lab A | Finnrick | |
7 May 2025 | Peptides 4 Research | View | No DAC | 5mg | 2.928mg | -41.4% | 99.70% | (no batch ID) | White Label / Silver Crimp / Black caps | Lab A | Finnrick |
Corrections
- 6 Apr 2025: Peptides For Sale
- Lab A test 28 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Peptide Sciences
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.