CJC-1295
We've tested 200 samples of CJC-1295 sourced from 41 vendors between 17 Dec 2024 and 6 Nov 2025. Purity varies from 1.69% to 100.00%, and quantity can diverge by up to +/-100% vs advertised value.
Take Action
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Most recent CJC-1295 tests
Samples are tested in commercial labs
| Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Variant | Test Score | Label | Batch | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 6 Nov 2025 | Nexaph | View | NO DAC | 5mg | 5.5mg | 5.730mg | +5.0% | 98.25% | n/a | CJC0506262025-02 | No Label / Green Crimp / Green Cap | Lab E | Public | |
| 4 Nov 2025 | Peptide Partners | View | NO DAC | 10mg | (no batch claim) | 8.790mg | -12.1% | 99.77% | n/a | CJ20250724 | White Label / Silver Crimp / Orange Cap | Lab E | Public | |
| 4 Nov 2025 | Peptide Partners | View | NO DAC | 10mg | (no batch claim) | 10.800mg | +8.0% | 99.95% | not detected | CJ20250724 | White Label / Silver Crimp / Orange Cap | Lab E | Vendor | |
| 4 Nov 2025 | Peptide Partners | View | NO DAC | 10mg | (no batch claim) | 9.160mg | -8.4% | 99.68% | not detected | CJ20250724 | White Label / Silver Crimp / Orange Cap | Lab E | Vendor | |
| 4 Nov 2025 | Peptide Partners | View | NO DAC | 10mg | (no batch claim) | 9.580mg | -4.2% | 99.65% | n/a | CJ20250724 | No Label / Silver Crimp / Orange Cap | Lab E | Public | |
| 4 Nov 2025 | Peptide Partners | View | NO DAC | 10mg | (no batch claim) | 8.590mg | -14.1% | 99.28% | n/a | CJ20250724 | White Label / Silver Crimp / Orange Cap | Lab E | Public | |
| 9 Oct 2025 | Uther | View | No DAC | 10mg | (no batch claim) | 10.800mg | +8.0% | 99.76% | n/a | CJND 100821 | White Label / Red Crimp / Red Cap | Lab E | Vendor | |
Corrections
- 6 Apr 2025: Peptides For Sale
- Lab A test 28 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Peptide Sciences
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
Launch with Finnrick
Some of the samples listed on this page were submitted by their vendor, as part of the Launch with Finnrick vendor support program.
The program is designed to help vendors get listed on the Finnrick web site while protecting the integrity of our rating system.
The vendor submitted four samples per product, two of which were tested by Finnrick for identity, purity and quantity according to our usual process. The vials were anonymized before being sent to the testing lab.






































