CJC-1295
We've tested 258 samples of CJC-1295 sourced from 48 vendors between 17 Dec 2024 and 6 May 2026. Purity typically ranges from 68.75% to 99.95% (5th-95th percentile), and quantity typically diverges by up to +/-100% vs advertised value (95th percentile).
Finnrick Top 3™ - 8 May 2026
CJC-1295
1
Zhejiang Yichenkang Biotechnology
2
Qing Li Peptide
3
Skye Peptides
Take Action
Suggest A Vendor
Test CJC-1295
Mail in a sample for free testing (US only, terms apply)
Vendors
Most recent CJC-1295 tests
Samples are tested in commercial labs
| Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Variant | Test Score | Label | Batch | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 30 Apr 2026 | Yimei | View | NO DAC | 5mg | (no batch claim) | 6.5mg | +30.0% | 99.50% | n/a | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab G | Public | |
| 28 Apr 2026 | Yimei | View | NO DAC | 5mg | (no batch claim) | 5.06mg | +1.2% | 99.40% | below LOQ | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab E | Public | |
| 23 Apr 2026 | Liberty Peptides | View | DAC | 10mg | ⚠️ Sample does not contain CJC-1295 (DAC) | n/a | LPUS029001 | White Label / Silver Crimp / White Cap | Lab E | Public | ||||
| 23 Apr 2026 | Liberty Peptides | View | NO DAC | 5mg | (no batch claim) | 4.34mg | -13.2% | 83.80% | n/a | LPUS58025 | White Label / Silver Crimp / White Cap | Lab E | Public | |
| 21 Mar 2026 | Oasis Peptides | View | NO DAC | 4.69mg | 4.7mg | 7.7mg | +64.2% | 99.60% | n/a | 253110 | Green Label / Silver Crimp / Red Cap | Lab G | Public | |
| 18 Mar 2026 | Yimei | View | NO DAC | 5mg | (no batch claim) | 4.39mg | -12.2% | 89.30% | n/a | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab E | Public | |
| 10 Mar 2026 | HK Peptides | View | NO DAC | 5mg | (no batch claim) | 6.62mg | +32.4% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Red Cap | Lab E | Public | |
Corrections
- 6 Apr 2025: Peptides For Sale
- Lab A test 28 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Peptide Sciences
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.






































