CJC-1295
We've tested 89 samples of CJC-1295 sourced from 22 vendors between 17 Dec 2024 and 22 Apr 2025. Purity varies from 1.69% to 99.97%, and quantity can diverge by up to +/-101% vs advertised value.
Take Action
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Injectify | 2 | 22 Apr 2025 | 22 Apr 2025 | |||||
![]() | Forever Young Pharmacy | 5 | 17 Dec 2024 | 21 Feb 2025 | |||||
![]() | Verified Peptides | 5 | 14 Jan 2025 | 21 Feb 2025 | |||||
![]() | Skye Peptides | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Polaris Peptides | 4 | 13 Feb 2025 | 21 Feb 2025 | |||||
![]() | Coastal Peptides | 5 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | NextechLabs | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 21 Feb 2025 | |||||
![]() | Limitless Life Nootropics | 8 | 13 Feb 2025 | 21 Feb 2025 | |||||
![]() | Peptide Crafters | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | Planet Peptide | 4 | 19 Feb 2025 | 21 Feb 2025 | |||||
![]() | Nuscience Peptides | 2 | 22 Apr 2025 | 22 Apr 2025 | |||||
![]() | Peptide Gurus | 6 | 16 Mar 2025 | 21 Mar 2025 | |||||
![]() | Paramount Peptides | 6 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Amino Amigos | 7 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Oasis Peptides | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Astro Peptides | 2 | 22 Apr 2025 | 22 Apr 2025 | |||||
![]() | Peptide Sciences | 4 | 19 Feb 2025 | 21 Feb 2025 | |||||
![]() | Peptides For Sale | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | Loti Labs | 3 | 16 Mar 2025 | 16 Mar 2025 | |||||
![]() | Suaway Lab Research | 4 | 1 Apr 2025 | 22 Apr 2025 | |||||
![]() | Swiss Chems | 1 | 1 Apr 2025 | 1 Apr 2025 |
Most recent CJC-1295 tests
Samples are tested in commercial labs
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Variant | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
22 Apr 2025 | Astro Peptides | DAC | 2mg | 4.010mg | +100.5% | 92.01% | CJC5-13596 | Blue Label / Dark Purple Cap | Lab D | Finnrick | |
22 Apr 2025 | Astro Peptides | DAC | 2mg | 2.440mg | +22.0% | 55.97% | CJC5-13596 | Blue Label / Dark Purple Cap | Lab D | Finnrick | |
22 Apr 2025 | Injectify | 5mg | 5.040mg | +0.8% | 86.09% | PE2401-613 | Black Label / Clear Blue Cap | Lab D | Finnrick | ||
22 Apr 2025 | Nuscience Peptides | DAC | 5mg | 4.080mg | -18.4% | 88.69% | 00256 | White Label / Purple Cap | Lab D | Finnrick | |
22 Apr 2025 | Injectify | 5mg | 5.010mg | +0.2% | 54.84% | PE2401-613 | Black Label / Clear Blue Cap | Lab D | Finnrick | ||
22 Apr 2025 | Suaway Lab Research | DAC | 2mg | 1.450mg | -27.5% | 88.19% | (no batch ID) | White Label / White Cap | Lab D | Finnrick | |
22 Apr 2025 | Suaway Lab Research | DAC | 2mg | 0.960mg | -52.0% | 64.51% | (no batch ID) | White Label / White Cap | Lab D | Finnrick |
Corrections
- 6 Apr 2025: Peptides For Sale
- Lab A test 28 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Peptide Sciences
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.