Ipamorelin(GHS agonist)
We've tested 274 samples of Ipamorelin sourced from 51 vendors between 13 Feb 2025 and 23 Apr 2026. Purity typically ranges from 97.00% to 99.96% (5th-95th percentile), and quantity typically diverges by up to +/-69% vs advertised value (95th percentile).
Take Action
Suggest A Vendor
Test Ipamorelin
Mail in a sample for free testing (US only, terms apply)
Vendors
Most recent Ipamorelin tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 23 Apr 2026 | LiliPeptide | View | 10mg | 9.15mg | -8.5% | 99.10% | n/a | January 14, 2026 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 18 Mar 2026 | Reta-Peptide | View | 5mg | 4.76mg | -4.8% | 99.90% | n/a | jan 14, 2026 | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 16 Mar 2026 | Reta-Peptide | View | 10mg | 10.4mg | +4.0% | 99.90% | below LOQ | 2/2/26 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 7 Mar 2026 | Qing Li Peptide | View | 5mg | 4.9mg | -2.0% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Pink Cap | Lab G | Public | |
| 6 Mar 2026 | Reta-Peptide | View | 5mg | 4.63mg | -7.4% | 99.70% | n/a | Nov 8 2025 | No Label / Silver Crimp / Clear Pink Cap | Lab E | Public | |
| 6 Mar 2026 | Yiwu Aozuo Trading Co | View | 5mg | 4.63mg | -7.4% | 99.90% | n/a | Jan 2,2026 | No Label / Silver Crimp / Clear Red Cap | Lab E | Public | |
| 6 Mar 2026 | Qing Li Peptide | View | 5mg | 5.43mg | +8.6% | 99.90% | n/a | Jan 11, 2026 | No Label / Silver Crimp / Clear Pink Cap | Lab E | Public | |
Corrections
- 6 Apr 2025: PurePeptides
- Lab A test 27 Feb 2025: updated quantity. Error in analysis by lab, quantity was incorrectly reported as 9.868mg. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Gurus
- Lab A tests 20 Mar 2025: udpated quantity. Error in analysis by lab, quantity was incorrectly reported as 7.009mg, 6.887mg, 6.942mg. Lab issued an updated test certificate.





































