Ipamorelin(GHS agonist)
We've tested 173 samples of Ipamorelin sourced from 40 vendors between 13 Feb 2025 and 23 Nov 2025. Purity varies from 1.54% to 100.00%, and quantity can diverge by up to +/-146% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Most recent Ipamorelin tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 23 Nov 2025 | Peptide Partners | View | 10mg | (no batch claim) | 10.200mg | +2.0% | 99.90% | IP202050721 | (no data) | Lab G | Public | |
| 23 Nov 2025 | Peptide Partners | View | 10mg | (no batch claim) | 10.500mg | +5.0% | 99.90% | IP20250721 | (no data) | Lab G | Public | |
| 23 Nov 2025 | Peptide Partners | View | 10mg | (no batch claim) | 10.400mg | +4.0% | 99.90% | IP20250721 | (no data) | Lab G | Public | |
| 23 Nov 2025 | Peptide Partners | View | 10mg | (no batch claim) | 10.100mg | +1.0% | 99.90% | IP20250721 | (no data) | Lab G | Public | |
| 18 Nov 2025 | Nexaph | View | 10mg | 9.0mg | 10.900mg | +21.7% | 99.76% | IPA1008282025-10 | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 6 Nov 2025 | Deuschem | View | 2mg | ⚠️ Sample does not contain Ipamorelin | (no batch ID) | No Label / Silver Crimp / Red Cap | Lab E | Public | ||||
| 4 Nov 2025 | Uther | View | 10mg | (no batch claim) | 11.500mg | +15.0% | 98.65% | (no batch ID) | No Label / Silver Crimp / Red Cap | Lab E | Public | |
Corrections
- 12 Nov 2025: HK Peptides
- This sample was labeled as a Tesamorelin 2mg, when in fact it is a Ipamorelin 2 mg
- 6 Apr 2025: PurePeptides
- Lab A test 27 Feb 2025: updated quantity. Error in analysis by lab, quantity was incorrectly reported as 9.868mg. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Gurus
- Lab A tests 20 Mar 2025: udpated quantity. Error in analysis by lab, quantity was incorrectly reported as 7.009mg, 6.887mg, 6.942mg. Lab issued an updated test certificate.




































