Ipamorelin(GHS antagonist)
We've tested 133 samples of Ipamorelin sourced from 33 vendors between 13 Feb 2025 and 3 Jul 2025. Purity varies from 1.54% to 100.00%, and quantity can diverge by up to +/-100% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Peptide Sciences | 9 | 13 Feb 2025 | 20 May 2025 | |||||
![]() | Paramount Peptides | 7 | 27 Feb 2025 | 5 May 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Injectify | 3 | 16 May 2025 | 13 Jun 2025 | |||||
![]() | Accelerate Labs | 2 | 16 May 2025 | 16 May 2025 | |||||
![]() | Peptidology | 2 | 16 May 2025 | 16 May 2025 | |||||
![]() | NextechLabs | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Planet Peptide | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Biolongevity Labs | 4 | 16 May 2025 | 25 Jun 2025 | |||||
![]() | Prime Peptides | 5 | 16 May 2025 | 13 Jun 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Peptide Crafters | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Precision Peptide Co | 4 | 7 May 2025 | 16 May 2025 | |||||
![]() | Skye Peptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 3 | 10 Jun 2025 | 26 Jun 2025 | |||||
![]() | Suaway Lab Research | 5 | 1 Apr 2025 | 7 May 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | PeptiLab Research | 3 | 25 Apr 2025 | 5 May 2025 | |||||
![]() | Atomik Labz | 4 | 5 May 2025 | 7 May 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Nuscience Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Swiss Chems | 4 | 2 Apr 2025 | 5 May 2025 | |||||
![]() | Limitless Life Nootropics | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Pure Rawz | 5 | 5 May 2025 | 3 Jun 2025 | |||||
![]() | Peptides 4 Research | 4 | 7 May 2025 | 20 May 2025 | |||||
![]() | Peptide Gurus | 7 | 20 Mar 2025 | 14 May 2025 | |||||
![]() | PurePeptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Peptides For Sale | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Deuschem | 3 | 16 Jun 2025 | 29 Jun 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 20 May 2025 | |||||
![]() | Qing Li Peptide | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | Tydes | 1 | 5 Mar 2025 | 5 Mar 2025 |
Most recent Ipamorelin tests
Samples are tested in commercial labs
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
29 Jun 2025 | Deuschem | View | 2mg | ⚠️ Sample does not contain Ipamorelin | TS03261 | White Label / Silver Crimp / Blue Cap | Lab E | Finnrick | ||||
26 Jun 2025 | Zhejiang Yichenkang Biotechnology | View | 5mg | (no batch claim) | 4.429mg | -11.4% | 99.92% | (no batch ID) | (no data) | Lab A | Finnrick | |
25 Jun 2025 | Zhejiang Yichenkang Biotechnology | View | 5mg | (no batch claim) | 5.754mg | +15.1% | 99.79% | (no batch ID) | (no data) | Lab A | Finnrick | |
25 Jun 2025 | Deuschem | View | 2mg | ⚠️ Sample does not contain Ipamorelin | TS03261 | White Label / Silver Crimp / Blue Cap | Lab A | Finnrick | ||||
25 Jun 2025 | Biolongevity Labs | View | 10mg | (no batch claim) | 10.060mg | +0.6% | 99.84% | (no batch ID) | White Label / Gold Crimp / Dark Blue Cap | Lab A | Finnrick | |
16 Jun 2025 | Deuschem | View | 2mg | 2.1mg | 0.617mg | -70.0% | 99.93% | TS03261 | White Label / Silver Crimp / Blue Cap | Lab F | Finnrick | |
13 Jun 2025 | Injectify | View | 10mg | (no batch claim) | 9.326mg | -6.7% | 99.90% | PE2401-617 | Black Label / Silver Crimp / Clear Red Cap | Lab F | Finnrick |
Corrections
- 6 Apr 2025: PurePeptides
- Lab A test 27 Feb 2025: updated quantity. Error in analysis by lab, quantity was incorrectly reported as 9.868mg. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Gurus
- Lab A tests 20 Mar 2025: udpated quantity. Error in analysis by lab, quantity was incorrectly reported as 7.009mg, 6.887mg, 6.942mg. Lab issued an updated test certificate.