Mazdutide
We've tested 22 samples of Mazdutide sourced from 8 vendors between 25 Apr 2025 and 4 Aug 2025. Purity varies from 93.17% to 99.97%, and quantity can diverge by up to +/-79% vs advertised value.
Finnrick Top 3™ - 15 Aug 2025
Mazdutide
There are no vendors with a confident rating currently available for Mazdutide. Send your samples to Finnrick for testing to help make the public safer.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Planet Peptide | 3 | 25 Apr 2025 | 6 May 2025 | |||||
![]() | Peptide-S | 3 | 16 Jul 2025 | 24 Jul 2025 | |||||
![]() | Skye Peptides | 4 | 6 May 2025 | 20 May 2025 | |||||
![]() | Nuscience Peptides | 2 | 6 May 2025 | 6 May 2025 | |||||
![]() | Polaris Peptides | 3 | 30 Apr 2025 | 6 May 2025 | |||||
![]() | Tydes | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Elite Research USA | 2 | 27 Jun 2025 | 4 Aug 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 6 May 2025 | 6 May 2025 |
Most recent Mazdutide tests
Samples are tested in commercial labs
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
4 Aug 2025 | Elite Research USA | View | 10mg | (no batch claim) | 11.300mg | +13.0% | 99.13% | (no batch ID) | Black Label / Silver Crimp / Blue Cap | Lab D | Finnrick | |
24 Jul 2025 | Peptide-S | View | 10mg | (no batch claim) | 9.480mg | -5.2% | 99.62% | Jun 2, 2025 | No Label / Silver Crimp / Orange Cap | Lab E | Finnrick | |
16 Jul 2025 | Peptide-S | View | 10mg | (no batch claim) | 11.190mg | +11.9% | 99.83% | Jun 2, 2025 | No Label / Silver Crimp / Orange Cap | Lab F | Finnrick | |
16 Jul 2025 | Peptide-S | View | 10mg | (no batch claim) | 11.170mg | +11.7% | 99.63% | Jun 2, 2025 | No Label / Silver Crimp / Orange Cap | Lab F | Finnrick | |
27 Jun 2025 | Elite Research USA | View | 10mg | (no batch claim) | 10.830mg | +8.3% | 99.40% | (no batch ID) | Black Label / Silver Crimp / Blue Cap | Lab A | Finnrick | |
20 May 2025 | Skye Peptides | View | 6mg | 6.8mg | 6.750mg | -0.8% | 99.07% | MZ24-06-001 | Black Label / Black Crimp / Clear Cap | Lab D | Finnrick | |
20 May 2025 | Skye Peptides | View | 6mg | 6.8mg | 6.960mg | +2.3% | 99.08% | MZ24-06-001 | Black Label / Black Crimp / Clear Cap | Lab D | Finnrick |
Corrections
- 1 Aug 2025: Peptide-S
- Peptide-S Mazdutide results are being reviewed, will be updated soon.