Melanotan II
We've tested 78 samples of Melanotan II sourced from 21 vendors between 19 Feb 2025 and 8 May 2025. Purity varies from 95.80% to 100.00%, and quantity can diverge by up to +/-74% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Atomik Labz | 2 | 8 May 2025 | 8 May 2025 | |||||
![]() | Eternal Peptides | 2 | 8 May 2025 | 8 May 2025 | |||||
![]() | Pure Rawz | 2 | 8 May 2025 | 8 May 2025 | |||||
![]() | Nuscience Peptides | 4 | 22 Apr 2025 | 30 Apr 2025 | |||||
![]() | Suaway Lab Research | 2 | 22 Apr 2025 | 22 Apr 2025 | |||||
![]() | Planet Peptide | 4 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Amino Amigos | 5 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | PeptiLab Research | 3 | 25 Apr 2025 | 8 May 2025 | |||||
![]() | Verified Peptides | 4 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Skye Peptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Peptide Sciences | 10 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Oasis Peptides | 4 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Precision Peptide Co | 2 | 8 May 2025 | 8 May 2025 | |||||
![]() | Tydes | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Loti Labs | 3 | 16 Mar 2025 | 16 Mar 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Peptide Crafters | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 8 May 2025 | |||||
![]() | Peptides For Sale | 5 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Peptide Gurus | 3 | 16 Mar 2025 | 16 Mar 2025 |
Most recent Melanotan II tests
Samples are tested in commercial labs
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
8 May 2025 | Pure Rawz | View | 10mg | (no batch claim) | 8.600mg | -14.0% | 99.77% | PRWZ-062 | White Label / Silver Crimp / Yellow Cap | Lab E | Finnrick | |
8 May 2025 | Platinum Cryo | View | 10mg | (no batch claim) | 3.070mg | -69.3% | 98.81% | (no batch ID) | White Label / Silver Crimp / Yellow Cap | Lab E | Finnrick | |
8 May 2025 | Pure Rawz | View | 10mg | (no batch claim) | 9.390mg | -6.1% | 99.26% | PRWZ-062 | White Label / Silver Crimp / Yellow Cap | Lab E | Finnrick | |
8 May 2025 | Atomik Labz | View | 10mg | 11.0mg | 10.800mg | -2.0% | 100.00% | MM1101 | White Label / Silver Crimp / Yellow Cap | Lab E | Finnrick | |
8 May 2025 | Eternal Peptides | View | 10mg | (no batch claim) | 10.300mg | -74.3% | 100.00% | 2025-2-5 | White Label / Silver Crimp / Yellow Caps | Lab E | Finnrick | |
8 May 2025 | Eternal Peptides | View | 10mg | (no batch claim) | 10.200mg | +2.0% | 100.00% | 2025-2-5 | White Label / Silver Crimp / Yellow Caps | Lab E | Finnrick | |
8 May 2025 | Platinum Cryo | View | 10mg | (no batch claim) | 9.790mg | -2.1% | 99.50% | (no batch ID) | White Label / Silver Crimp / Yellow Cap | Lab E | Finnrick |