Retatrutide(GLP-1, GIP, and GCGR antagonist)
We've tested 617 samples of Retatrutide sourced from 81 vendors between 17 Dec 2024 and 25 Sep 2025. Purity varies from 89.66% to 100.00%, and quantity can diverge by up to +/-109% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Paradigm Peptides | 6 | 24 Jul 2025 | 4 Sep 2025 | |||||
![]() | LiliPeptide | 6 | 4 Aug 2025 | 18 Sep 2025 | |||||
![]() | NextechLabs | 6 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Nuscience Peptides | 7 | 22 Apr 2025 | 23 Jul 2025 | |||||
![]() | Pure Rawz | 4 | 6 May 2025 | 21 May 2025 | |||||
![]() | Yongkang Nuoao Trading Co | 2 | 25 Jul 2025 | 21 Aug 2025 | |||||
![]() | Zhang TY | 2 | 30 Jun 2025 | 11 Aug 2025 | |||||
![]() | Peptide Partners | 2 | 17 Jul 2025 | 21 Aug 2025 | |||||
![]() | Kits4less | 2 | 16 Jul 2025 | 21 Aug 2025 | |||||
![]() | Atomik Labz | 4 | 6 May 2025 | 6 May 2025 | |||||
![]() | PurePeptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Peptide Crafters | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Shanxi Qianyecao Biotech QYC | 2 | 24 Jul 2025 | 6 Aug 2025 | |||||
![]() | OmegAmino | 4 | 20 Jun 2025 | 12 Aug 2025 | |||||
![]() | Loti Labs | 5 | 16 Mar 2025 | 6 May 2025 | |||||
![]() | Skye Peptides | 10 | 17 Dec 2024 | 14 Aug 2025 | |||||
![]() | Royal Peptides | 6 | 16 Mar 2025 | 26 Mar 2025 | |||||
![]() | Oasis Peptides | 7 | 14 Jan 2025 | 24 Jul 2025 | |||||
![]() | Reta-Peptide | 10 | 20 Jun 2025 | 8 Sep 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | ZZQ Peptides | 2 | 24 Jul 2025 | 19 Sep 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | EHZ Peptides | 5 | 20 Jun 2025 | 18 Sep 2025 | |||||
![]() | Eternal Peptides | 4 | 7 May 2025 | 21 May 2025 | |||||
![]() | Bfflist AMO | 4 | 30 Jun 2025 | 9 Sep 2025 | |||||
![]() | Limitless Life Nootropics | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Allen Biotechnology Co ABC | 3 | 4 Aug 2025 | 10 Sep 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | Zztai Peptide | 7 | 9 Jun 2025 | 18 Sep 2025 | |||||
![]() | TSC Top Supplements China | 10 | 3 Jun 2025 | 18 Sep 2025 | |||||
![]() | ZLZ Peptide | 16 | 20 Jun 2025 | 10 Sep 2025 | |||||
![]() | Elite Research USA | 6 | 30 Apr 2025 | 4 Aug 2025 | |||||
![]() | SRY Labs | 10 | 20 Apr 2025 | 4 Sep 2025 | |||||
![]() | Wuhan Wansheng Biotechnology | 9 | 4 Aug 2025 | 18 Sep 2025 | |||||
![]() | Planet Peptide | 12 | 17 Dec 2024 | 21 May 2025 | |||||
![]() | Biolongevity Labs | 11 | 31 Mar 2025 | 23 Jul 2025 | |||||
![]() | Tianjin Finder Chemical TFC | 10 | 11 Jun 2025 | 10 Sep 2025 | |||||
![]() | Paramount Peptides | 9 | 14 Jan 2025 | 6 May 2025 | |||||
![]() | Qing Li Peptide | 40 | 9 Jun 2025 | 18 Sep 2025 | |||||
![]() | Yiwu Aozuo Trading Co | 4 | 4 Aug 2025 | 18 Sep 2025 | |||||
![]() | Amino Asylum | 2 | 14 Feb 2025 | 19 Feb 2025 | |||||
![]() | Kerisite Shenzhen International | 4 | 25 Jun 2025 | 18 Sep 2025 | |||||
![]() | Qingdao Saber Technology Pharma QST | 5 | 3 Jun 2025 | 1 Sep 2025 | |||||
![]() | Simple Peptide | 4 | 25 Apr 2025 | 6 May 2025 | |||||
![]() | Uther | 4 | 3 Jul 2025 | 4 Sep 2025 | |||||
![]() | Xian Yihang Technology | 4 | 27 Jun 2025 | 10 Sep 2025 | |||||
![]() | ZhuoYan lab | 3 | 4 Aug 2025 | 18 Sep 2025 | |||||
![]() | Huayi Biotechnology | 3 | 1 Sep 2025 | 9 Sep 2025 | |||||
![]() | Suaway Lab Research | 5 | 31 Mar 2025 | 16 May 2025 | |||||
![]() | Liberty Peptides | 3 | 31 Mar 2025 | 7 May 2025 | |||||
![]() | Accelerate Labs | 3 | 16 May 2025 | 23 Jul 2025 | |||||
![]() | Hebei Rimao Technology | 4 | 11 Aug 2025 | 19 Sep 2025 | |||||
![]() | Injectify | 4 | 16 May 2025 | 23 Jul 2025 | |||||
![]() | Amino Amigos | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Oupeptide | 15 | 9 Jun 2025 | 18 Sep 2025 | |||||
![]() | HK Peptides | 30 | 11 Jun 2025 | 18 Sep 2025 | |||||
![]() | Polaris Peptides | 24 | 17 Dec 2024 | 12 Aug 2025 | |||||
![]() | Tydes | 9 | 17 Dec 2024 | 30 Apr 2025 | |||||
![]() | Xingruida XDR | 9 | 20 Jun 2025 | 18 Sep 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 7 | 11 Jun 2025 | 5 Aug 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 21 May 2025 | |||||
![]() | Coastal Peptides | 5 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | UWA Elite Peptides | 6 | 16 Jul 2025 | 18 Sep 2025 | |||||
![]() | Peptide Sciences | 34 | 17 Dec 2024 | 4 Aug 2025 | |||||
![]() | Forever Young Pharmacy | 8 | 17 Dec 2024 | 31 Mar 2025 | |||||
![]() | Nexaph | 42 | 11 Jun 2025 | 18 Sep 2025 | |||||
![]() | Peptide Gurus | 7 | 16 Mar 2025 | 3 Jul 2025 | |||||
![]() | Peptide-S | 27 | 11 Jun 2025 | 18 Sep 2025 | |||||
![]() | Shanghai Sigma Audley SSA | 44 | 9 Jun 2025 | 18 Sep 2025 | |||||
![]() | Tianjin Ruiwang New Material Technology Co | 6 | 4 Sep 2025 | 10 Sep 2025 | |||||
![]() | Amplified Amino | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Alimo Peptide | 2 | 11 Jun 2025 | 4 Aug 2025 | |||||
![]() | Modern Aminos | 3 | 20 Jun 2025 | 4 Sep 2025 | |||||
![]() | Regenerative Research | 1 | 20 Jun 2025 | 20 Jun 2025 | |||||
![]() | Pura Peptides | 1 | 24 Jul 2025 | 24 Jul 2025 | |||||
![]() | TCI | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | Peptide Worldwide | 1 | 6 May 2025 | 6 May 2025 | |||||
![]() | Shaanxi Dideu Medichem | 1 | 3 Jun 2025 | 3 Jun 2025 | |||||
![]() | Nanjing Xiyuxun Technology XYX | 1 | 20 May 2025 | 20 May 2025 | |||||
![]() | Wolverine Peptides | 1 | 3 Jul 2025 | 3 Jul 2025 | |||||
![]() | WllyBIO | 1 | 3 Jul 2025 | 3 Jul 2025 |
Most recent Retatrutide tests
Samples are tested in commercial labs
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
19 Sep 2025 | Hebei Rimao Technology | View | 15mg | (no batch claim) | 16.200mg | +8.0% | 99.95% | (no batch ID) | No Label / Copper Crimp / Clear Cap | Lab E | Public | |
19 Sep 2025 | ZZQ Peptides | View | 15mg | (no batch claim) | 27.700mg | +84.7% | 99.95% | 06.02.2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
18 Sep 2025 | Nexaph | View | 6mg | (no batch claim) | 5.850mg | -2.5% | 99.95% | (no batch ID) | No Label / Ccpper Crimp / Clear Blue Cap | Lab E | Public | |
18 Sep 2025 | Nexaph | View | 12mg | 15.5mg | 12.800mg | -17.3% | 99.94% | RET1206222025-14 | White Label / Copper Crimp / White Cap | Lab E | Public | |
18 Sep 2025 | HK Peptides | View | 20mg | (no batch claim) | 18.400mg | -8.0% | 99.95% | (no batch ID) | No Label / Copper Crimp / Clear Cap | Lab E | Public | |
18 Sep 2025 | Oupeptide | View | 20mg | (no batch claim) | 21.300mg | +6.5% | 99.95% | (no batch ID) | No Label / Silver Crimp / Red Cap | Lab E | Public | |
18 Sep 2025 | Xingruida XDR | View | 10mg | (no batch claim) | 10.800mg | +8.0% | 99.95% | July 15, 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
Corrections
- 29 Aug 2025: Peptide Sciences
- Batch identifier for Peptide Sciences Retatrutide 6mg vial tested 30 June was missing. Test score changed from 6.3 to 8.3.
- 15 Apr 2025: Polaris Peptides
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 6.25mg. Lab issued an updated test certificate on 7 Apr 2025.
- 15 Apr 2025: Limitless Life Nootropics
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 9.27mg. Lab issued an updated test certificate on 7 Apr 2025.
- 6 Apr 2025: Forever Young Pharmacy
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. Error in analysis by lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Sciences
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.