Semaglutide(GLP-1 antagonist)
We've tested 209 samples of Semaglutide sourced from 38 vendors between 17 Dec 2024 and 3 Jul 2025. Purity varies from 88.19% to 100.00%, and quantity can diverge by up to +/-488% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Skye Peptides | 9 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Planet Peptide | 8 | 17 Dec 2024 | 6 May 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Amino Amigos | 7 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Peptide Crafters | 10 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Peptide Sciences | 13 | 17 Dec 2024 | 5 May 2025 | |||||
![]() | NextechLabs | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Injectify | 3 | 16 May 2025 | 14 Jun 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Pure Rawz | 4 | 6 May 2025 | 21 May 2025 | |||||
![]() | Deuschem | 3 | 14 Jun 2025 | 29 Jun 2025 | |||||
![]() | Amino Asylum | 2 | 14 Feb 2025 | 19 Feb 2025 | |||||
![]() | Peptide Technologies | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Accelerate Labs | 2 | 16 May 2025 | 16 May 2025 | |||||
![]() | Liberty Peptides | 4 | 28 Mar 2025 | 5 May 2025 | |||||
![]() | Atomik Labz | 4 | 6 May 2025 | 6 May 2025 | |||||
![]() | Forever Young Pharmacy | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Simple Peptide | 4 | 25 Apr 2025 | 6 May 2025 | |||||
![]() | Peptide Gurus | 6 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | Royal Peptides | 6 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | Nuscience Peptides | 12 | 14 Apr 2025 | 16 May 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | Suaway Lab Research | 4 | 28 Mar 2025 | 22 Apr 2025 | |||||
![]() | Eternal Peptides | 4 | 7 May 2025 | 21 May 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 21 May 2025 | |||||
![]() | Precision Peptide Co | 4 | 7 May 2025 | 16 May 2025 | |||||
![]() | Polaris Peptides | 13 | 17 Dec 2024 | 6 May 2025 | |||||
![]() | Paramount Peptides | 9 | 14 Jan 2025 | 6 May 2025 | |||||
![]() | Elite Research USA | 7 | 25 Apr 2025 | 29 Jun 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Amplified Amino | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Nexaph | 2 | 11 Jun 2025 | 11 Jun 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 3 | 14 Jun 2025 | 29 Jun 2025 | |||||
![]() | Tydes | 9 | 17 Dec 2024 | 30 Apr 2025 | |||||
![]() | Loti Labs | 4 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | Peptides For Sale | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Coastal Peptides | 6 | 28 Feb 2025 | 28 Mar 2025 | |||||
![]() | Oasis Peptides | 4 | 14 Jan 2025 | 13 Feb 2025 |
Most recent Semaglutide tests
Samples are tested in commercial labs
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
29 Jun 2025 | Zhejiang Yichenkang Biotechnology | View | 5mg | 4.360mg | -12.8% | 99.28% | (no batch ID) | (no data) | Lab E | Finnrick | |
29 Jun 2025 | Zhejiang Yichenkang Biotechnology | View | 5mg | 4.390mg | -12.2% | 99.37% | (no batch ID) | (no data) | Lab E | Finnrick | |
29 Jun 2025 | Deuschem | View | 5mg | 4.520mg | -9.6% | 99.55% | PP06115 | White Label / Silver Crimp / Blue Cap | Lab E | Finnrick | |
29 Jun 2025 | Elite Research USA | View | 5mg | 5.070mg | +1.4% | 99.45% | (no batch ID) | Black Label / Silver Crimp / Clear Blue Cap | Lab E | Finnrick | |
27 Jun 2025 | Deuschem | View | 5mg | 4.597mg | -8.1% | 99.56% | PP06115 | White Label / Silver Crimp / Blue Cap | Lab A | Finnrick | |
27 Jun 2025 | Elite Research USA | View | 5mg | 5.971mg | +19.4% | 99.82% | (no batch ID) | Black Label / Silver Crimp / Clear Blue Cap | Lab A | Finnrick | |
14 Jun 2025 | Injectify | View | 5mg | 5.470mg | +9.4% | 99.78% | PE2401-629 | Black Label / Silver Crimp / Blue Cap | Lab F | Finnrick |
Corrections
- 10 Mar 2025: Peptide Crafters
- Lab C tests 10 Mar 2025: error for Batch Qty on test result SPL-0511-S01, corrected with new result from Lab