Semaglutide(GLP-1 antagonist)
We've tested 249 samples of Semaglutide sourced from 44 vendors between 17 Dec 2024 and 21 Aug 2025. Purity varies from 88.19% to 100.00%, and quantity can diverge by up to +/-488% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Skye Peptides | 9 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Planet Peptide | 8 | 17 Dec 2024 | 6 May 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Amino Amigos | 7 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Peptide Crafters | 10 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Peptide Sciences | 14 | 17 Dec 2024 | 22 Jul 2025 | |||||
![]() | NextechLabs | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Injectify | 4 | 16 May 2025 | 22 Jul 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Pure Rawz | 4 | 6 May 2025 | 21 May 2025 | |||||
![]() | Deuschem | 4 | 14 Jun 2025 | 5 Aug 2025 | |||||
![]() | Amino Asylum | 2 | 14 Feb 2025 | 19 Feb 2025 | |||||
![]() | Peptide Technologies | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Accelerate Labs | 3 | 16 May 2025 | 22 Jul 2025 | |||||
![]() | Liberty Peptides | 4 | 28 Mar 2025 | 5 May 2025 | |||||
![]() | Atomik Labz | 4 | 6 May 2025 | 6 May 2025 | |||||
![]() | Forever Young Pharmacy | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Simple Peptide | 4 | 25 Apr 2025 | 6 May 2025 | |||||
![]() | HK Peptides | 3 | 9 Jul 2025 | 5 Aug 2025 | |||||
![]() | Peptide Gurus | 6 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | Royal Peptides | 7 | 16 Mar 2025 | 3 Aug 2025 | |||||
![]() | Nuscience Peptides | 12 | 14 Apr 2025 | 16 May 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | Suaway Lab Research | 5 | 28 Mar 2025 | 22 Jul 2025 | |||||
![]() | Eternal Peptides | 4 | 7 May 2025 | 21 May 2025 | |||||
![]() | Peptide-S | 4 | 16 Jul 2025 | 24 Jul 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 21 May 2025 | |||||
![]() | Bfflist AMO | 2 | 29 Jun 2025 | 3 Jul 2025 | |||||
![]() | Precision Peptide Co | 4 | 7 May 2025 | 16 May 2025 | |||||
![]() | Polaris Peptides | 16 | 17 Dec 2024 | 12 Aug 2025 | |||||
![]() | Paramount Peptides | 9 | 14 Jan 2025 | 6 May 2025 | |||||
![]() | Nexaph | 14 | 11 Jun 2025 | 22 Jul 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 6 | 14 Jun 2025 | 5 Aug 2025 | |||||
![]() | Elite Research USA | 9 | 25 Apr 2025 | 5 Aug 2025 | |||||
![]() | SRY Labs | 2 | 29 Jun 2025 | 9 Jul 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Amplified Amino | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Tydes | 9 | 17 Dec 2024 | 30 Apr 2025 | |||||
![]() | Loti Labs | 4 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | Peptides For Sale | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Coastal Peptides | 6 | 28 Feb 2025 | 28 Mar 2025 | |||||
![]() | Oasis Peptides | 4 | 14 Jan 2025 | 13 Feb 2025 | |||||
![]() | ZLZ Peptide | 2 | 11 Jun 2025 | 29 Jun 2025 | |||||
![]() | Shanghai Sigma Audley SSA | 1 | 29 Jun 2025 | 29 Jun 2025 |
Most recent Semaglutide tests
Samples are tested in commercial labs
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
12 Aug 2025 | Polaris Peptides | View | 10mg | 11.3mg | 11.910mg | +5.4% | 99.52% | POL-S10-10 | Black Label / Silver Crimp / Clear Green Cap | Lab A | Finnrick | |
12 Aug 2025 | Polaris Peptides | View | 10mg | 11.3mg | 11.310mg | +0.1% | 99.58% | POL-S10-10 | Black Label / Silver Crimp / Clear Green Cap | Lab A | Finnrick | |
11 Aug 2025 | Polaris Peptides | View | 10mg | 11.3mg | 10.100mg | -10.7% | 99.93% | POL-S10-10 | Black Label / Silver Crimp / Clear Green Cap | Lab E | Finnrick | |
5 Aug 2025 | Zhejiang Yichenkang Biotechnology | View | 5mg | (no batch claim) | 4.480mg | -10.4% | 99.11% | (no batch ID) | (no data) | Lab D | Finnrick | |
5 Aug 2025 | Elite Research USA | View | 5mg | (no batch claim) | 5.540mg | +10.8% | 99.15% | (no batch ID) | Black Label / Silver Crimp / Clear Blue Cap | Lab D | Finnrick | |
5 Aug 2025 | HK Peptides | View | 10mg | (no batch claim) | 10.560mg | +5.6% | 99.20% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab D | Finnrick | |
5 Aug 2025 | Deuschem | View | 5mg | (no batch claim) | 4.690mg | -6.2% | 99.21% | PP06115 | White Label / Silver Crimp / Blue Cap | Lab D | Finnrick |
Corrections
- 10 Mar 2025: Peptide Crafters
- Lab C tests 10 Mar 2025: error for Batch Qty on test result SPL-0511-S01, corrected with new result from Lab