Tesamorelin
We've tested 347 samples of Tesamorelin sourced from 39 vendors between 7 May 2025 and 3 Apr 2026. Purity typically ranges from 76.42% to 99.95% (5th-95th percentile), and quantity typically diverges by up to +/-93% vs advertised value (95th percentile).
Take Action
Suggest A Vendor
Test Tesamorelin
Mail in a sample for free testing (US only, terms apply)
Vendors
Most recent Tesamorelin tests
Samples are tested in commercial labs
| Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 25 Mar 2026 | Uther | View | 20mg | (no batch claim) | 20.6mg | +3.0% | 99.70% | low | TE20-0303 | No Label / Blue Crimp / Green Cap | Lab G | Public | |
| 25 Mar 2026 | Yiwu Aozuo Trading Co | View | 5mg | (no batch claim) | 6.5mg | +30.0% | 99.80% | n/a | 1/2/2026 | No Label / Silver Crimp / White Cap | Lab G | Public | |
| 25 Mar 2026 | LiliPeptide | View | 5mg | (no batch claim) | 6.3mg | +26.0% | 99.80% | n/a | 2/25/2026 | No Label / Silver Crimp / White Cap | Lab G | Public | |
| 20 Mar 2026 | Uther | View | 20mg | (no batch claim) | 23.7mg | +18.5% | 99.80% | n/a | TE20-0303 | No Label / Blue Crimp / Green Cap | Lab G | Public | |
| 18 Mar 2026 | Nexaph | View | 10mg | 11.2mg | 11mg | -1.9% | 99.40% | n/a | TES1011262025-14 | White Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 18 Mar 2026 | Qing Li Peptide | View | 10mg | (no batch claim) | 8.84mg | -11.6% | 98.50% | n/a | October 9, 2027 | White Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 18 Mar 2026 | Reta-Peptide | View | 5mg | (no batch claim) | 5.31mg | +6.2% | 99.90% | n/a | jan 18, 2026 | No Label / Silver Crimp / White Cap | Lab E | Public | |
Corrections
- 17 Nov 2025: Peptide Sciences
- Test results for sample pst3r4y were published from 31 Oct to 17 Nov 2025, but did not belong to Peptide Sciences: the sample was misidentified, and re-attributed to the correct vendor.










