Tirzepatide(GLP-1 and GIP antagonist)
We've tested 100 samples of Tirzepatide sourced from 19 vendors between 17 Dec 2024 and 22 Apr 2025. Purity varies from 96.46% to 99.99%, and quantity can diverge by up to +/-84% vs advertised value.
Take Action
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Polaris Peptides | 9 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Skye Peptides | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Planet Peptide | 3 | 17 Dec 2024 | 13 Feb 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Coastal Peptides | 5 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | PurePeptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Forever Young Pharmacy | 3 | 2 Apr 2025 | 2 Apr 2025 | |||||
![]() | Peptide Sciences | 6 | 28 Mar 2025 | 22 Apr 2025 | |||||
![]() | Oasis Peptides | 6 | 14 Jan 2025 | 13 Feb 2025 | |||||
![]() | Loti Labs | 8 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | NextechLabs | 6 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Amino Asylum | 2 | 14 Feb 2025 | 19 Feb 2025 | |||||
![]() | Peptide Crafters | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Royal Peptides | 6 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | Tydes | 7 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Paramount Peptides | 6 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Suaway Lab Research | 2 | 28 Mar 2025 | 28 Mar 2025 | |||||
![]() | Amino Amigos | 7 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Peptide Gurus | 6 | 16 Mar 2025 | 25 Mar 2025 |
Most recent Tirzepatide tests
Samples are tested in commercial labs
Quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
22 Apr 2025 | Peptide Sciences | 5mg | 4.270mg | -14.6% | 99.10% | TIR7920230179-5 | White, Orange / Orange Cap | Lab D | Finnrick | |
22 Apr 2025 | Peptide Sciences | 5mg | 4.130mg | -17.4% | 99.18% | TIR7920230179-5 | White, Orange / Orange Cap | Lab D | Finnrick | |
2 Apr 2025 | Forever Young Pharmacy | 15mg | 15.502mg | +3.4% | 98.82% | (no batch ID) | White Label / Blue Cap | Lab C | Public | |
2 Apr 2025 | Forever Young Pharmacy | 30mg | 29.040mg | -3.2% | 99.95% | (no batch ID) | White Label / Green Cap | Lab C | Public | |
2 Apr 2025 | Forever Young Pharmacy | 15mg | 13.691mg | -8.7% | 99.92% | (no batch ID) | White Label / Purple Cap | Lab C | Public | |
28 Mar 2025 | Suaway Lab Research | 10mg | 18.335mg | +83.3% | 99.97% | (no batch ID) | White Label / White Cap | Lab C | Finnrick | |
28 Mar 2025 | Peptide Sciences | 5mg | 4.290mg | -14.2% | 99.58% | TIR7920230179-5 | White, Orange / Orange Cap | Lab C | Finnrick |
Corrections
- 17 Apr 2025: NextechLabs
- Lab A test 27 Feb 2025, lab C test 28 Feb 2025, lab B test 30 Mar 2025: updated batch claim quantity, label claim was clear, erroneously listed 10mg.