Blessed Peptides
Tested by Finnrick
5
Samples
5
Products
Finnrick has tested 5 samples from Blessed Peptides across 5 products through the Finnrick Pulse private testing program. To protect the integrity of the Finnrick database, by ensuring vendors cannot purchase better results, Pulse results do not count towards a Finnrick Rating.
Test Results
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 20 Apr 2026 | Retatrutide | View | 30mg | 32.7mg | +9.0% | 99.50% | RT30359031726 | Silver label / Silver crimp / Purple cap | Lab G | Pulse |
| 20 Apr 2026 | NAD+ | View | 500mg | 422.8mg | -15.4% | 99.80% | NJ500421021926 | Silver label / Silver crimp / Blue cap | Lab G | Pulse |
| 20 Apr 2026 | Kisspeptin | View | 10mg | 11mg | +10.0% | 99.70% | KS10250031826 | Silver label / Silver crimp / White cap | Lab G | Pulse |
| 20 Apr 2026 | KPV | View | 10mg | 11.9mg | +19.0% | 99.60% | KPV10216032126 | Silver label / Silver crimp / Green cap | Lab G | Pulse |
Submit a Sample for Testing
Have you purchased a product from Blessed Peptides? Submit it for free independent lab testing through Finnrick. Help the community by contributing real test data.
Submit My SampleAre You Blessed Peptides?
Register as a vendor on Finnrick to claim this profile. Verified vendors can add batch identification policies, sample authentication guidance, and demonstrate their commitment to transparency and product safety.
Register as a Vendor