
Bulk Peptide Wholesale
Finnrick has tested 20 samples from Bulk Peptide Wholesale across 8 products.
Take Action
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| BPC-157 | 3 | 22 Nov 2025 | 11 Feb 2026 | |||||
| CJC-1295 | 2 | 11 Feb 2026 | 11 Feb 2026 | |||||
| GHK-Cu | 3 | 6 Dec 2025 | 11 Feb 2026 | |||||
| Ipamorelin | 3 | 25 Nov 2025 | 20 Feb 2026 | |||||
| Melanotan II | 2 | 6 Feb 2026 | 6 Feb 2026 | |||||
| PT-141 | 2 | 6 Feb 2026 | 6 Feb 2026 | |||||
| Retatrutide | 2 | 11 Feb 2026 | 11 Feb 2026 | |||||
| Semaglutide | 3 | 5 Dec 2025 | 6 Feb 2026 | |||||
Some samples were submitted by Bulk Peptide Wholesale as part of the Launch with Finnrick vendor support program. Samples are otherwise either acquired by Finnrick directly, or submitted by the public.
Most recent Bulk Peptide Wholesale tests
Samples are tested in commercial labs
tests
products
Scores
First
Last
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Variant | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 20 Feb 2026 | Ipamorelin | View | 10mg | 9.92mg | -0.8% | 99.80% | IP8542654 | White Label / Silver Crimp / Green Cap | Lab E | Vendor | ||
| 11 Feb 2026 | BPC-157 | View | 10mg | 9.13mg | -8.7% | 99.90% | BC1052681 | White Label / Silver Crimp / Blue Cap | Lab E | Vendor | ||
| 11 Feb 2026 | Retatrutide | View | 10mg | 10.4mg | +4.0% | 99.90% | Rt852034 | White Label / Silver Crimp / Green Cap | Lab E | Vendor | ||
| 11 Feb 2026 | CJC-1295 | View | NO DAC | 10mg | 12.1mg | +21.0% | 99.90% | CJND953263 | White Label / Red Crimp / Clear Blue Cap | Lab E | Vendor | |
| 11 Feb 2026 | GHK-Cu | View | 100mg | 102mg | +2.0% | 99.90% | CU100857 | White Label / Silver Crimp / Violet Cap | Lab E | Vendor | ||
| 11 Feb 2026 | GHK-Cu | View | 100mg | 92.7mg | -7.3% | 99.90% | CU100857 | White Label / Silver Crimp / Violet Cap | Lab E | Vendor | ||
| 11 Feb 2026 | BPC-157 | View | 10mg | 9.45mg | -5.5% | 99.52% | BC1052681 | White Label / Silver Crimp / Blue Cap | Lab E | Vendor | ||
Launch with Finnrick
Some of the samples listed on this page were submitted by their vendor, as part of the Launch with Finnrick vendor support program.
The program is designed to help vendors get listed on the Finnrick web site while protecting the integrity of our rating system.
The vendor submitted four samples per product, two of which were tested by Finnrick for identity, purity and quantity according to our usual process. The vials were anonymized before being sent to the testing lab.