
Injectify
Finnrick has tested 30 samples from Injectify across 6 products.
Take Action
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| Ipamorelin | 4 | 16 May 2025 | 5 Sep 2025 | |||||
| Melanotan II | 4 | 16 May 2025 | 8 May 2026 | |||||
| Semaglutide | 4 | 16 May 2025 | 22 Jul 2025 | |||||
| CJC-1295 | 7 | 22 Apr 2025 | 16 Jun 2025 | |||||
| Retatrutide | 4 | 16 May 2025 | 23 Jul 2025 | |||||
| BPC-157 | 7 | 22 Apr 2025 | 25 Jul 2025 | |||||
The Injectify samples tested by Finnrick were either acquired by Finnrick directly, or submitted by the public.
Most recent Injectify tests
Samples are tested in commercial labs
tests
products
Scores
First
Last
| Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Variant | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 8 May 2026 | Melanotan II | View | 10mg | (no batch claim) | 10.1mg | +1.0% | 99.90% | PE2401-662 | Black Label / Silver Crimp / Yellow Cap | Lab G | Public | ||
| 5 Sep 2025 | Ipamorelin | View | 10mg | (no batch claim) | 10.6mg | +6.0% | 99.10% | PE2401-617 | Black Label / Silver Crimp / Clear Red Cap | Lab G | Finnrick | ||
| 25 Jul 2025 | BPC-157 | View | 10mg | (no batch claim) | 13.4mg | +34.0% | 98.31% | PE2401-642 | Black Label / Silver Crimp / Clear Blue Cap | Lab G | Finnrick | ||
| 23 Jul 2025 | Retatrutide | View | 10mg | 11.0mg | 9.7mg | -11.4% | 97.30% | PE2401-630 | Black Label / Silver Crimp / White Cap | Lab G | Finnrick | ||
| 22 Jul 2025 | Semaglutide | View | 5mg | (no batch claim) | 4.8mg | -4.0% | 100.00% | PE2401-629 | Black Label / Silver Crimp / Blue Cap | Lab G | Finnrick | ||
| 16 Jun 2025 | CJC-1295 | View | DAC | 5mg | (no batch claim) | 4.21mg | -15.8% | 98.22% | PE2401-613 | Black Label / Silver Crimp / Clear Blue Cap | Lab F | Finnrick | |
| 14 Jun 2025 | Melanotan II | View | 10mg | (no batch claim) | 10.23mg | +2.3% | 99.68% | PE2401-631 | Black Label / Silver Crimp / Yellow Cap | Lab F | Finnrick | ||
About Injectify Test Results From Finnrick
Injectify is a peptide vendor with multiple products tracked in the independent testing dataset collected by Finnrick. This page compiles recent, batch-level test results across 6 products and 30 tests, including scores, test dates, batch IDs, and lab details. This enables you to compare quality over time, not just marketing claims.
Each tested sample receives a 0–10 score, with 10 being the best possible value. It is the total of three components: purity (0–4 points), quantity accuracy vs. the label or batch claim (0–4 points), and batch information quality (0–2 points).
When several test results are available for a product and vendor pair, you’ll also find a Finnrick Rating (A–E, where A is best and E is worst, X if an insufficient number of tests is available, or F in rare cases of documented and widespread fraud). Use the table above to review purity, quantity accuracy, consistency between batches, and any notable outliers surfaced in Finnrick testing data.
Injectify Testing Activity & Score Summary
In the past 30 days, Finnrick has published no new test results for Injectify, and 1 in the past three months. The overall dataset includes 30 tested samples with an average score of 7.4/10 across all products.
Across 30 identity-tested samples, 93% were confirmed to contain the expected peptide (identity pass rate). Among those that passed, median purity was 99.7%. Approximately 68% of passing samples tested at or above 98% purity.
Here is a closer look at the most frequently tested products:
- Melanotan II (4 tests, 100% identity pass, median purity 99.9%) — Scores are tightly clustered between 9.0 and 10.0, indicating consistent quality across batches.