
Orbitrex Peptides
Finnrick has tested 24 samples from Orbitrex Peptides across 3 products.
orbitrexpeptide.is/Finnrick verified this link on 31 Oct 2025
Vendor-Supplied Policies
Sample Authentication Guidance
Take Action
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| GHK-Cu | 3 | 25 Oct 2025 | 23 Apr 2026 | |||||
| Tirzepatide | 4 | 23 Nov 2025 | 29 Mar 2026 | |||||
| Retatrutide | 14 | 7 Oct 2025 | 28 Apr 2026 | |||||
Some samples were submitted by Orbitrex Peptides as part of the Launch with Finnrick vendor support program. Samples are otherwise either acquired by Finnrick directly, or submitted by the public.
Customer Reviews
These indicators of customer satisfaction are based on reports submitted by the public through the Finnrick testing program, and are not verified.
Based on 9 overall satisfaction reports
People who submitted test requests to Finnrick gave Orbitrex Peptides an average satisfaction rating of 5.0 out of 5 across 9 reports associated with samples received and tested by Finnrick.
Most recent Orbitrex Peptides tests
Samples are tested in commercial labs
tests
products
Scores
First
Last
| Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 28 Apr 2026 | Retatrutide | View | 10mg | 11.3mg | 9.74mg | -13.7% | 99.90% | n/a | 3G101125 | Black Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 28 Apr 2026 | Retatrutide | View | 36mg | 49.0mg | 36.9mg | -24.7% | 99.90% | n/a | 3G361125 | Black Label / Gold Crimp / Clear Cap | Lab E | Public | |
| 23 Apr 2026 | GHK-Cu | View | 50mg | 50.4mg | 56.5mg | +12.2% | 99.90% | below LOQ | GHK50326 | Black Label / Silver Crimp / White Cap | Lab E | Public | |
| 23 Apr 2026 | Retatrutide | View | 10mg | (no batch claim) | 9.88mg | -1.2% | 99.90% | low | 3G101125 | Black Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 29 Mar 2026 | Tirzepatide | View | 10mg | 11.4mg | 11.6mg | +2.1% | 99.80% | n/a | 2G101125 | Yellow Label / Silver Crimp / Yellow Cap | Lab G | Public | |
| 25 Mar 2026 | Retatrutide | View | 10mg | (no batch claim) | 10.5mg | +5.0% | 99.80% | n/a | 3G101125 | Black Label / Silver Crimp / Clear Blue Cap | Lab G | Public | |
| 18 Mar 2026 | Retatrutide | View | 10mg | 11.3mg | 9.83mg | -12.8% | 99.90% | n/a | 3G101125 | (no data) | Lab E | Public | |
Corrections
- 9 Mar 2026: Retatrutide
- Sample p4bqre8: original COA reported purity of 97.83%. Upon vendor objection, lab investigated and found the automated integration routine picked up noise as peaks and erroneously integrated it. Manual revision led to updated calculations for purity and quantity. The lab issued an updated COA. This sample's test score changed from 3.7 to 7.0, and the Finnrick Rating for Orbitrex Retatrutide changed from D to A.
- 9 Mar 2026: Tirzepatide
- Sample nwwrwhu: original COA reported purity of 92.83%. Upon vendor objection, lab investigated and found the automated integration routine picked up noise as peaks and erroneously integrated it. Manual revision led to updated calculations for purity and quantity. The lab issued an updated COA. This sample's test score changed from 5.9 to 9.0, and the Finnrick Rating for Orbitrex Tirzepatide changed from B to A.