
Oupeptide
Finnrick has tested 134 samples from Oupeptide across 8 products.
Finnrick Vendor Profile
to
Oupeptide
Tracking 8 products
134 total samples tested
Last test 11 Feb 2026
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| Ipamorelin | 7 | 21 Aug 2025 | 26 Jan 2026 | |||||
| GHK-Cu | 7 | 14 Aug 2025 | 9 Feb 2026 | |||||
| BPC-157 | 8 | 15 Aug 2025 | 9 Feb 2026 | |||||
| Retatrutide | 45 | 9 Jun 2025 | 11 Feb 2026 | |||||
| Semaglutide | 6 | 5 Aug 2025 | 29 Jan 2026 | |||||
| Tesamorelin | 7 | 10 Aug 2025 | 4 Feb 2026 | |||||
| Tirzepatide | 53 | 3 Jun 2025 | 11 Feb 2026 | |||||
| PT-141 | 1 | 24 Jul 2025 | 24 Jul 2025 | |||||
Most recent Oupeptide tests
Samples are tested in commercial labs
134
tests
8
products
Scores
AVGMINMAX
First
3 Jun 2025
Last
11 Feb 2026
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 11 Feb 2026 | Tirzepatide | View | 10mg | 17.5mg | +75.0% | 99.77% | April 2, 2025 | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 11 Feb 2026 | Retatrutide | View | 20mg | 21.4mg | +7.0% | 99.90% | (no batch ID) | No Label / Copper Crimp / Clear Cap | Lab E | Public | |
| 11 Feb 2026 | Retatrutide | View | 30mg | 31.6mg | +5.3% | 99.90% | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 9 Feb 2026 | BPC-157 | View | 10mg | 8.12mg | -18.8% | 99.90% | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 9 Feb 2026 | Retatrutide | View | 10mg | 9.09mg | -9.1% | 97.98% | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 9 Feb 2026 | GHK-Cu | View | 100mg | 113mg | +13.0% | 99.90% | (no batch ID) | No Label / Silver Crimp / Clear Cap | Lab E | Public | |
| 4 Feb 2026 | Tesamorelin | View | 10mg | 10.6mg | +6.0% | 99.00% | #202512 | White Label / Silver Crimp / White Cap | Lab E | Public | |
Corrections
- 26 Dec 2025: Tirzepatide
- Submitter indicated having swapped vendor identification with sample u4q3pap. This should be OUPeptide instead of Quenna PMQ. Evidence under review, ratings might be updated.