
Peptide Crafters
Finnrick has tested 37 samples from Peptide Crafters across 7 products.
Finnrick Vendor Profile
to
Peptide Crafters
Tracking 7 products
37 total samples tested
Last test 20 Mar 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| Retatrutide | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
| Semaglutide | 10 | 17 Dec 2024 | 20 Mar 2025 | |||||
| Ipamorelin | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
| Melanotan II | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
| Tirzepatide | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
| BPC-157 | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
| CJC-1295 | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
Most recent Peptide Crafters tests
Samples are tested in commercial labs
37
tests
7
products
Scores
AVGMINMAX
First
17 Dec 2024
Last
20 Mar 2025
| Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Variant | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 20 Mar 2025 | BPC-157 | View | 10mg | 11.7mg | 13.750mg | +17.9% | 99.39% | PC-Z1-BP10 | Yellow, Black, White Label / Purple Crimp / Clear Cap | Lab B | Finnrick | ||
| 20 Mar 2025 | CJC-1295 | View | DAC | 5mg | 5.2mg | 4.840mg | -6.9% | 91.90% | PC-Z-CJCDAC | Yellow, Black, White Label / Silver Crimp / Orange Cap | Lab B | Finnrick | |
| 20 Mar 2025 | Ipamorelin | View | 10mg | 13.0mg | 14.800mg | +14.0% | 99.84% | PC-Z1-IP10 | Yellow, Black, White Label / Silver Crimp / Clear Cap | Lab B | Finnrick | ||
| 20 Mar 2025 | Retatrutide | View | 10mg | 12.0mg | 13.870mg | +15.5% | 99.93% | PC-J-RT10 | Yellow, Black, White Label / Silver Crimp / Green Cap | Lab B | Finnrick | ||
| 20 Mar 2025 | Melanotan II | View | 10mg | 13.0mg | 8.180mg | -37.2% | 99.47% | PC-Z-MT210 | Yellow, Black, White Label / Silver Crimp / Clear Blue Cap | Lab B | Finnrick | ||
| 20 Mar 2025 | Melanotan II | View | 10mg | 13.0mg | 8.340mg | -35.9% | 99.41% | PC-Z-MT210 | Yellow, Black, White Label / Silver Crimp / Clear Blue Cap | Lab B | Finnrick | ||
| 20 Mar 2025 | CJC-1295 | View | DAC | 5mg | 5.2mg | 4.990mg | -4.0% | 91.41% | PC-Z-CJCDAC | Yellow, Black, White Label / Silver Crimp / Orange Cap | Lab B | Finnrick | |
Corrections
- 10 Mar 2025: Semaglutide
- Lab C tests 10 Mar 2025: error for Batch Qty on test result SPL-0511-S01, corrected with new result from Lab