
Peptide Partners
Finnrick has tested 69 samples from Peptide Partners across 7 products.
peptide.partnersFinnrick verified this link on 10 Oct 2025
Vendor-Supplied Policies
Batch Identification Policy
Sample Authentication Guidance
Take Action
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| BPC-157 | 7 | 23 Oct 2025 | 4 Mar 2026 | |||||
| Ipamorelin | 7 | 23 Oct 2025 | 15 Feb 2026 | |||||
| Retatrutide | 17 | 17 Jul 2025 | 2 Mar 2026 | |||||
| TB-500 | 11 | 30 Jan 2026 | 4 Mar 2026 | |||||
| Tesamorelin | 11 | 30 Jan 2026 | 20 Feb 2026 | |||||
| CJC-1295 | 9 | 4 Nov 2025 | 15 Feb 2026 | |||||
| Tirzepatide | 6 | 11 Jun 2025 | 3 Oct 2025 | |||||
Some samples were submitted by Peptide Partners as part of the Launch with Finnrick vendor support program. Samples are otherwise either acquired by Finnrick directly, or submitted by the public.
Customer Reviews
These indicators of customer satisfaction are based on reports submitted by the public through the Finnrick testing program, and are not verified.
Based on 21 overall satisfaction reports
People who submitted test requests to Finnrick gave Peptide Partners an average satisfaction rating of 4.8 out of 5 across 21 reports associated with samples received and tested by Finnrick.
Most recent Peptide Partners tests
Samples are tested in commercial labs
tests
products
Scores
First
Last
| Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Variant | Test Score | Label | Batch | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 4 Mar 2026 | TB-500 | View | Thymosin Beta-4 | 10mg | (no batch claim) | 10.7mg | +7.0% | 98.73% | below LOQ | TB202601 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 4 Mar 2026 | BPC-157 | View | 10mg | (no batch claim) | 10.7mg | +7.0% | 98.87% | below LOQ | BP202512 | White Label / Silver Crimp / Yellow Cap | Lab E | Public | ||
| 2 Mar 2026 | Retatrutide | View | 24mg | 26.6mg | 22.2mg | -16.6% | 99.90% | n/a | RT202602 | White Label / Silver Crimp / Violet Cap | Lab E | Public | ||
| 2 Mar 2026 | Retatrutide | View | 24mg | (no batch claim) | 22.3mg | -7.1% | 99.90% | low | RT202602 | White Label / Silver Crimp / Violet Cap | Lab E | Public | ||
| 1 Mar 2026 | Retatrutide | View | 30mg | (no batch claim) | 23.9mg | -20.3% | 99.80% | n/a | RP260130 | No Label / Silver Crimp / Black Cap | Lab G | Public | ||
| 22 Feb 2026 | Retatrutide | View | 24mg | (no batch claim) | 23.3mg | -2.9% | 99.65% | below LOQ | RT202602 | White Label / Silver Crimp / Violet Cap | Lab E | Public | ||
| 20 Feb 2026 | Tesamorelin | View | 10mg | (no batch claim) | 12.8mg | +28.0% | 99.80% | n/a | TES202601 | (no data) | Lab G | Public | ||
Corrections
- 10 Oct 2025:
- Peptide Partners have elected to have all their samples tested against the label claim. The "batch claim" from COAs is not taken into account. Some test scores have been updated accordingly.