
Peptide-S
Finnrick has tested 84 samples from Peptide-S across 11 products.
Finnrick Vendor Profile
to
Peptide-S
Tracking 11 products
84 total samples tested
Last test 9 Sept 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
BPC-157 | 4 | 16 Jul 2025 | 4 Sep 2025 | |||||
GHK-Cu | 6 | 16 Jul 2025 | 21 Aug 2025 | |||||
Ipamorelin | 2 | 5 Aug 2025 | 6 Aug 2025 | |||||
Mazdutide | 3 | 16 Jul 2025 | 24 Jul 2025 | |||||
Survodutide | 3 | 16 Jul 2025 | 24 Jul 2025 | |||||
Cagrilintide | 3 | 14 Jun 2025 | 4 Aug 2025 | |||||
Semaglutide | 4 | 16 Jul 2025 | 24 Jul 2025 | |||||
Sermorelin | 2 | 24 Jul 2025 | 5 Aug 2025 | |||||
Tesamorelin | 4 | 13 Jun 2025 | 5 Aug 2025 | |||||
Tirzepatide | 27 | 9 Jun 2025 | 4 Sep 2025 | |||||
Retatrutide | 26 | 11 Jun 2025 | 9 Sep 2025 |
Most recent Peptide-S tests
Samples are tested in commercial labs
84
tests
11
products
Scores
AVGMINMAX
First
9 Jun 2025
Last
9 Sept 2025
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
9 Sep 2025 | Retatrutide | View | 50mg | 56.280mg | +12.6% | 99.92% | Jul,15.2025 | No Label / Silver Crimp / Clear Green Cap | Lab D | Public | |
4 Sep 2025 | Retatrutide | View | 15mg | 13.700mg | -8.7% | 99.85% | (no batch ID) | No Label / Silver Crimp / Red Cap | Lab E | Public | |
4 Sep 2025 | Tirzepatide | View | 10mg | 9.960mg | -0.4% | 99.95% | 07/02/25 | White Label / Silver Crimp / Yellow Cap | Lab E | Public | |
4 Sep 2025 | Tirzepatide | View | 15mg | 13.800mg | -8.0% | 99.93% | 06/7/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
4 Sep 2025 | BPC-157 | View | 10mg | 9.820mg | -1.8% | 99.95% | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
4 Sep 2025 | Tirzepatide | View | 30mg | 31.500mg | +5.0% | 99.83% | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
4 Sep 2025 | Retatrutide | View | 20mg | 18.800mg | -6.0% | 99.92% | (no batch ID) | No Label / Gold Crimp / Clear Cap | Lab E | Public |
Corrections
- 1 Aug 2025: Survodutide
- Peptide-S Survodutide results are being reviewed, will be updated soon.
- 1 Aug 2025: Mazdutide
- Peptide-S Mazdutide results are being reviewed, will be updated soon.