
Peptide Sciences
Finnrick has tested 93 samples from Peptide Sciences across 9 products, which were awarded ratings between A and E.
Finnrick Vendor Profile
to
Peptide Sciences
Tracking 9 products
93 total samples tested
Last test 21 May 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
BPC-157 | 10 | 17 Dec 2024 | 20 May 2025 | |||||
GHK-Cu | 4 | 6 May 2025 | 20 May 2025 | |||||
Ipamorelin | 9 | 13 Feb 2025 | 20 May 2025 | |||||
PT-141 | 4 | 7 May 2025 | 21 May 2025 | |||||
Semaglutide | 13 | 17 Dec 2024 | 5 May 2025 | |||||
Melanotan II | 10 | 19 Feb 2025 | 19 Feb 2025 | |||||
Tirzepatide | 9 | 28 Mar 2025 | 7 May 2025 | |||||
CJC-1295 | 8 | 19 Feb 2025 | 20 May 2025 | |||||
Retatrutide | 26 | 17 Dec 2024 | 7 May 2025 |
Most recent Peptide Sciences tests
Samples are tested in commercial labs
93
tests
9
products
Scores
AVGMINMAX
First
17 Dec 2024
Last
21 May 2025
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Variant | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
21 May 2025 | PT-141 | View | 10mg | 10.470mg | +4.7% | 99.78% | VI1420241021-10 | White Label / Silver Crimp / Purple Cap | Lab D | Finnrick | ||
21 May 2025 | PT-141 | View | 10mg | 10.150mg | +1.5% | 99.64% | VI1420241021-10 | White Label / Silver Crimp / Purple Cap | Lab D | Finnrick | ||
20 May 2025 | GHK-Cu | View | 50mg | 52.560mg | +5.1% | 99.85% | 0000211W | White Label / Silver Crimp / Blue Cap | Lab D | Finnrick | ||
20 May 2025 | GHK-Cu | View | 50mg | 52.460mg | +4.9% | 99.81% | 0000211W | White Label / Silver Crimp / Blue Cap | Lab D | Finnrick | ||
20 May 2025 | BPC-157 | View | 10mg | 9.080mg | -9.2% | 99.70% | VI220250310-10 | White Label / Gold Crimp / Black Cap | Lab D | Finnrick | ||
20 May 2025 | Ipamorelin | View | 5mg | 5.470mg | +9.4% | 99.13% | IPA720250124-5 | White Label / Silver Crimp / Pink Cap | Lab D | Finnrick | ||
20 May 2025 | CJC-1295 | View | DAC | 5mg | 4.350mg | -13.0% | 99.58% | CJC320250118-5 | White Label / Red Crimp / Red Cap | Lab D | Finnrick |
Corrections
- 6 Apr 2025: CJC-1295
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Retatrutide
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.