
Peptide Sciences
Finnrick has tested 85 samples from Peptide Sciences across 9 products, which were awarded ratings between A and E.
Finnrick Vendor Profile
to
Peptide Sciences
Tracking 9 products
85 total samples tested
Last test 8 May 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
BPC-157 | 9 | 17 Dec 2024 | 8 May 2025 | |||||
GHK-Cu | 2 | 6 May 2025 | 6 May 2025 | |||||
Ipamorelin | 8 | 13 Feb 2025 | 8 May 2025 | |||||
PT-141 | 2 | 7 May 2025 | 7 May 2025 | |||||
Semaglutide | 13 | 17 Dec 2024 | 5 May 2025 | |||||
Melanotan II | 10 | 19 Feb 2025 | 19 Feb 2025 | |||||
Tirzepatide | 9 | 28 Mar 2025 | 7 May 2025 | |||||
CJC-1295 | 6 | 19 Feb 2025 | 7 May 2025 | |||||
Retatrutide | 26 | 17 Dec 2024 | 7 May 2025 |
Most recent Peptide Sciences tests
Samples are tested in commercial labs
Test Count
85
Across 9 productsTest Scores Stats
AVG
MIN
MAX
Most Recent Test
8 May 2025
Earliest test: 17 Dec 2024Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
8 May 2025 | Ipamorelin | View | 5mg | 5.053mg | +1.1% | 99.95% | IPA720250124-5 | White Label / Silver Crimp / Pink Cap | Lab C | Finnrick | |
8 May 2025 | BPC-157 | View | 10mg | 9.100mg | -9.0% | 99.94% | VI220250310-10 | White Label / Gold Crimp / Black Cap | Lab C | Finnrick | |
8 May 2025 | Ipamorelin | View | 5mg | 4.949mg | -1.0% | 99.97% | IPA720250124-5 | White Label / Silver Crimp / Pink Cap | Lab C | Finnrick | |
8 May 2025 | BPC-157 | View | 10mg | 9.200mg | -8.0% | 99.99% | VI220250310-10 | White Label / Gold Crimp / Black Cap | Lab C | Finnrick | |
7 May 2025 | Tirzepatide | View | 10mg | 7.790mg | -22.1% | 98.73% | TIR7920250124-10 | White, Orange Label / Blue Crimp / Clear Blue Cap | Lab E | Finnrick | |
7 May 2025 | Retatrutide | View | 16mg | 13.600mg | -15.0% | 100.00% | RET9920241120-16 | White, Orange Label / Blue Crimp / Turquoise Cap | Lab E | Finnrick | |
7 May 2025 | Retatrutide | View | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange Label / Purple Crimp / Orange Cap | Lab E | Finnrick |
Corrections
- 6 Apr 2025: CJC-1295
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Retatrutide
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.