
Peptide Sciences
Finnrick has tested 55 samples from Peptide Sciences across 7 products, which were awarded ratings between A and E.
Finnrick Vendor Profile
to
Peptide Sciences
7 products tested
Last test 22 Apr 2025
Take Action
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
BPC-157 | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
Ipamorelin | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
Semaglutide | 9 | 17 Dec 2024 | 28 Mar 2025 | |||||
Tirzepatide | 6 | 28 Mar 2025 | 22 Apr 2025 | |||||
Melanotan II | 10 | 19 Feb 2025 | 19 Feb 2025 | |||||
CJC-1295 | 4 | 19 Feb 2025 | 21 Feb 2025 | |||||
Retatrutide | 17 | 17 Dec 2024 | 22 Apr 2025 |
Most recent Peptide Sciences tests
Samples are tested in commercial labs
Test Count
55
Across 7 productsTest Scores Stats
AVG
MIN
MAX
Most Recent Test
22 Apr 2025
Earliest test: 17 Dec 2024Quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
22 Apr 2025 | Retatrutide | 12mg | 10.480mg | -12.7% | 99.56% | RET9920241222-12 | White, Orange / Orange Cap | Lab D | Finnrick | |
22 Apr 2025 | Retatrutide | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange / Orange Cap | Lab D | Finnrick | |||
22 Apr 2025 | Tirzepatide | 5mg | 4.270mg | -14.6% | 99.10% | TIR7920230179-5 | White, Orange / Orange Cap | Lab D | Finnrick | |
22 Apr 2025 | Tirzepatide | 5mg | 4.130mg | -17.4% | 99.18% | TIR7920230179-5 | White, Orange / Orange Cap | Lab D | Finnrick | |
22 Apr 2025 | Retatrutide | 6mg | ⚠️ Sample does not contain Retatrutide | RET7920231109-6 | White, Orange / Orange Cap | Lab D | Finnrick | |||
22 Apr 2025 | Retatrutide | 12mg | 10.520mg | -12.3% | 99.71% | RET9920241222-12 | White, Orange / Red Cap | Lab D | Finnrick | |
18 Apr 2025 | Retatrutide | 6mg | 8.750mg | +45.8% | 99.05% | RET7920231109-6 | White, Orange / Orange Cap | Lab D | Finnrick |
Corrections
- 6 Apr 2025: CJC-1295
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Retatrutide
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. were incorrect. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.