
Peptide Sciences
Finnrick has tested 109 samples from Peptide Sciences across 10 products.
Finnrick Vendor Profile
to
Peptide Sciences
Tracking 10 products
109 total samples tested
Last test 12 Aug 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
BPC-157 | 10 | 17 Dec 2024 | 20 May 2025 | |||||
Semaglutide | 14 | 17 Dec 2024 | 22 Jul 2025 | |||||
GHK-Cu | 4 | 6 May 2025 | 20 May 2025 | |||||
Ipamorelin | 9 | 13 Feb 2025 | 20 May 2025 | |||||
PT-141 | 6 | 7 May 2025 | 12 Aug 2025 | |||||
Melanotan II | 10 | 19 Feb 2025 | 19 Feb 2025 | |||||
Tirzepatide | 12 | 28 Mar 2025 | 25 Jul 2025 | |||||
CJC-1295 | 9 | 19 Feb 2025 | 17 Jul 2025 | |||||
Retatrutide | 34 | 17 Dec 2024 | 4 Aug 2025 | |||||
Tesamorelin | 1 | 30 Dec 1899 | 30 Dec 1899 |
Most recent Peptide Sciences tests
Samples are tested in commercial labs
109
tests
10
products
Scores
AVGMINMAX
First
17 Dec 2024
Last
12 Aug 2025
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
12 Aug 2025 | PT-141 | View | 10mg | 12.200mg | +22.0% | 100.00% | VI1420241021-10 | White Label / Silver Crimp / Purple Cap | Lab G | Finnrick | |
4 Aug 2025 | Retatrutide | View | 12mg | 11.090mg | -7.6% | 99.28% | (no batch ID) | (no data) | Lab D | Public | |
4 Aug 2025 | Retatrutide | View | 6mg | 5.750mg | -4.2% | 99.31% | VI9920250415-6 | White Label / Blue Crimp / Pink Cap | Lab D | Public | |
31 Jul 2025 | PT-141 | View | 3mg | 2.910mg | -3.0% | 99.74% | VI1420250316-3 | White Label / Red Crimp / Violet Cap | Lab E | Public | |
25 Jul 2025 | Tirzepatide | View | 10mg | 9.650mg | -3.5% | 99.93% | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
23 Jul 2025 | Tirzepatide | View | 5mg | 4.100mg | -18.0% | 99.60% | TIR7920230719-5 | White, Orange Label / Purple Crimp / Orange Cap | Lab G | Finnrick | |
22 Jul 2025 | Semaglutide | View | 3mg | 2.400mg | -20.0% | 100.00% | VI9820240305-3 | White, Orange Label / Gold Crimp / Gold Cap | Lab G | Finnrick |
Corrections
- 29 Aug 2025: Retatrutide
- Batch identifier for Peptide Sciences Retatrutide 6mg vial tested 30 June was missing. Test score changed from 6.3 to 8.3.
- 29 Aug 2025: Tirzepatide
- Peptide Sciences have notified Finnrick that they do not distribute 60mg Tirzepatide. The sample submitted in this quantity, tested 17 Jully, was therefore removed from the site and is no longer part of the Finnrick Rating.
- 6 Apr 2025: CJC-1295
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Retatrutide
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.