
Peptides For Sale
Finnrick has tested 21 samples from Peptides For Sale across 5 products, which were awarded ratings between D and E.
Finnrick Vendor Profile
to
Peptides For Sale
Tracking 5 products
21 total samples tested
Last test 20 Mar 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
Semaglutide | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
BPC-157 | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
CJC-1295 | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
Ipamorelin | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
Melanotan II | 5 | 27 Feb 2025 | 20 Mar 2025 |
Most recent Peptides For Sale tests
Samples are tested in commercial labs
Test Count
21
Across 5 productsTest Scores Stats
AVG
MIN
MAX
Most Recent Test
20 Mar 2025
Earliest test: 27 Feb 2025Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Variant | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
20 Mar 2025 | BPC-157 | View | 5mg | ⚠️ Sample does not contain BPC-157 | 014 | White Label / Silver Crimp / Yellow Cap | Lab B | Finnrick | ||||
20 Mar 2025 | CJC-1295 | View | DAC | 5mg | ⚠️ Sample does not contain CJC-1295 | 009 | White Label / Silver Crimp / Purple Cap | Lab B | Finnrick | |||
20 Mar 2025 | Melanotan II | View | 10mg | 3.290mg | -67.1% | 98.26% | 016 | White Label / Silver Crimp / Yellow Cap | Lab B | Finnrick | ||
20 Mar 2025 | Semaglutide | View | 5mg | 2.790mg | -44.2% | 99.63% | 017 | White Label / Silver Crimp / White Cap | Lab B | Finnrick | ||
20 Mar 2025 | Melanotan II | View | 10mg | 3.620mg | -63.8% | 98.17% | 016 | White Label / Silver Crimp / Yellow Cap | Lab B | Finnrick | ||
20 Mar 2025 | Ipamorelin | View | 5mg | 1.320mg | -73.6% | 1.54% | 015 | White Label / Silver Crimp / Pink Cap | Lab B | Finnrick | ||
20 Mar 2025 | CJC-1295 | View | DAC | 5mg | ⚠️ Sample does not contain CJC-1295 | 009 | White Label / Silver Crimp / Purple Cap | Lab B | Finnrick |
Corrections
- 7 Apr 2025: BPC-157
- Lab A test 5 Mar 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as BPC-157.
- 6 Apr 2025: CJC-1295
- Lab A test 28 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.