
Peptidology
Finnrick has tested 16 samples from Peptidology across 4 products.
Finnrick Vendor Profile
to
Peptidology
Tracking 4 products
16 total samples tested
Last test 11 Aug 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
GHK-Cu | 6 | 14 Jun 2025 | 11 Aug 2025 | |||||
PT-141 | 4 | 13 Jun 2025 | 11 Aug 2025 | |||||
BPC-157 | 3 | 16 May 2025 | 6 Aug 2025 | |||||
Ipamorelin | 3 | 16 May 2025 | 6 Aug 2025 |
Most recent Peptidology tests
Samples are tested in commercial labs
16
tests
4
products
Scores
AVGMINMAX
First
16 May 2025
Last
11 Aug 2025
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
11 Aug 2025 | GHK-Cu | View | 50mg | 53.2mg | 46.500mg | -12.5% | 99.95% | 01-029-PD | White, Blue Label / Gold Crimp / Clear Cap | Lab E | Finnrick | |
11 Aug 2025 | PT-141 | View | 10mg | (no batch claim) | 10.200mg | +2.0% | 99.93% | 01-072-PD | White, Blue Label / Silver Crimp / Dark Green Cap | Lab E | Finnrick | |
11 Aug 2025 | PT-141 | View | 10mg | (no batch claim) | 10.300mg | +3.0% | 99.93% | 01-072-PD | White, Blue Label / Silver Crimp / Dark Green Cap | Lab E | Finnrick | |
11 Aug 2025 | GHK-Cu | View | 50mg | 53.2mg | 47.700mg | -10.3% | 99.95% | 01-029-PD | White, Blue Label / Gold Crimp / Clear Cap | Lab E | Finnrick | |
10 Aug 2025 | PT-141 | View | 10mg | (no batch claim) | 9.559mg | -4.4% | 99.67% | 01-072-PD | White, Blue Label / Silver Crimp / Dark Green Cap | Lab A | Finnrick | |
6 Aug 2025 | Ipamorelin | View | 5mg | (no batch claim) | 4.730mg | -5.4% | 99.23% | (no batch ID) | White, Red Label / Silver Crimp / Blue Cap | Lab F | Finnrick | |
6 Aug 2025 | BPC-157 | View | 10mg | (no batch claim) | 10.160mg | +1.6% | 98.14% | 01-007-PD | White, Blue Label / Silver Crimp / Green Cap | Lab F | Finnrick |
Corrections
- 31 Jul 2025: BPC-157
- Peptidology ratings for BPC-157 were updated from E to C, after taking into account the Batch IDs that are included on vials, but were initially not identified by Finnrick.
- 31 Jul 2025: GHK-Cu
- Peptidology ratings for GHK-Cu were updated from B to A, after taking into account the Batch IDs that are included on vials, but were initially not identified by Finnrick.