
PeptiSlim
Finnrick has tested 8 samples from PeptiSlim across 1 product.
Finnrick Vendor Profile
PeptiSlim
Tracking 1 product
8 total samples tested
Last test 17 Nov 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| Retatrutide | 8 | 1 Sep 2025 | 17 Nov 2025 | |||||
Most recent PeptiSlim tests
Samples are tested in commercial labs
8
tests
1
products
Scores
AVGMINMAX
First
1 Sept 2025
Last
17 Nov 2025
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 17 Nov 2025 | Retatrutide | View | 20mg | 20.4mg | +2.0% | 99.52% | October 8, 2025 | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 17 Nov 2025 | Retatrutide | View | 30mg | 28.4mg | -5.3% | 99.70% | #1OF40 | Silver Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 4 Nov 2025 | Retatrutide | View | 60mg | 35.9mg | -40.2% | 99.75% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 4 Nov 2025 | Retatrutide | View | 10mg | 10.9mg | +9.0% | 99.95% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 4 Nov 2025 | Retatrutide | View | 10mg | 11.3mg | +13.0% | 99.80% | #1OF20 | Silver Label / Silver Crimp / Clear Blue Cap | Lab G | Public | |
| 24 Oct 2025 | Retatrutide | View | 10mg | 9.9mg | -1.0% | 99.60% | (no batch ID) | No Label / Copper Crimp / Clear Blue Cap | Lab G | Public | |
| 5 Oct 2025 | Retatrutide | View | 5mg | 5.19mg | +3.8% | 99.48% | July 7, 2025 | No Label / Silver Crimp / Black Cap | Lab E | Public | |
Corrections
- 10 Nov 2025: Retatrutide
- The sample was misslabaled by the requester, actual quantity for this sample is 60mg, Quantity has been edited with correct value (previus value was 10 mg)
- 10 Nov 2025: Retatrutide
- The sample was misslabaled by the requester, actual quantity for this sample is 10mg, Quantity has been edited with correct value (previus value was 60 mg)