
Polaris Peptides
Finnrick has tested 36 samples from Polaris Peptides across 5 products, which were awarded ratings between A and C.
Finnrick Vendor Profile
to
Polaris Peptides
5 products tested
Last test 21 Feb 2025
Take Action
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
Tirzepatide | 9 | 17 Dec 2024 | 19 Feb 2025 | |||||
BPC-157 | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
Retatrutide | 9 | 17 Dec 2024 | 19 Feb 2025 | |||||
Semaglutide | 9 | 17 Dec 2024 | 19 Feb 2025 | |||||
CJC-1295 | 4 | 13 Feb 2025 | 21 Feb 2025 |
Most recent Polaris Peptides tests
Samples are tested in commercial labs
Test Count
36
Across 5 productsTest Scores Stats
AVG
MIN
MAX
Most Recent Test
21 Feb 2025
Earliest test: 17 Dec 2024Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Variant | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
21 Feb 2025 | CJC-1295 | No DAC | 10mg | 9.6mg | 11.170mg | +16.1% | 98.63% | POL-CJC10-1 | Black Label / Dark Blue Cap | Lab B | Finnrick | |
19 Feb 2025 | CJC-1295 | No DAC | 10mg | 9.6mg | 10.130mg | +5.3% | 99.17% | POL-CJC10-1 | Black Label / Dark Blue Cap | Lab A | Finnrick | |
19 Feb 2025 | BPC-157 | 10mg | (no batch claim) | 11.270mg | +12.7% | 99.97% | POL-B10TB10-3 | Black Label / Clear Red Cap | Lab B | Finnrick | ||
19 Feb 2025 | BPC-157 | 10mg | (no batch claim) | 11.170mg | +11.7% | 99.06% | POL-B10TB10-3 | Black Label / Clear Red Cap | Lab A | Finnrick | ||
19 Feb 2025 | Semaglutide | 5mg | 5.9mg | 5.780mg | -1.8% | 99.52% | POL-S5-4 | Black Label / Light Purple Cap | Lab B | Finnrick | ||
19 Feb 2025 | Retatrutide | 10mg | 11.3mg | 13.760mg | +22.0% | 99.93% | POL-R10-6 | Black Label / Green Cap | Lab B | Finnrick | ||
19 Feb 2025 | Retatrutide | 5mg | 5.2mg | 6.720mg | +28.9% | 99.90% | POL-R5-1 | Black Label / Clear Green Cap | Lab B | Finnrick |
Corrections
- 15 Apr 2025: Retatrutide
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 6.25mg. Lab issued an updated test certificate on 7 Apr 2025.