
Polaris Peptides
Finnrick has tested 57 samples from Polaris Peptides across 7 products, which were awarded ratings between A and D.
Finnrick Vendor Profile
to
Polaris Peptides
Tracking 7 products
57 total samples tested
Last test 7 May 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
Survodutide | 2 | 25 Apr 2025 | 6 May 2025 | |||||
Tirzepatide | 13 | 17 Dec 2024 | 7 May 2025 | |||||
BPC-157 | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
Mazdutide | 3 | 30 Apr 2025 | 6 May 2025 | |||||
CJC-1295 | 4 | 13 Feb 2025 | 21 Feb 2025 | |||||
Semaglutide | 13 | 17 Dec 2024 | 6 May 2025 | |||||
Retatrutide | 17 | 17 Dec 2024 | 6 May 2025 |
Most recent Polaris Peptides tests
Samples are tested in commercial labs
Test Count
57
Across 7 productsTest Scores Stats
AVG
MIN
MAX
Most Recent Test
7 May 2025
Earliest test: 17 Dec 2024Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
7 May 2025 | Tirzepatide | View | 5mg | 5.5mg | 5.478mg | +0.3% | 99.63% | POL-T5-5 | Black Label / Black Crimp / Clear Red Cap | Lab C | Finnrick | |
6 May 2025 | Mazdutide | View | 6mg | (no batch claim) | 6.645mg | +10.8% | 99.65% | (no batch ID) | Black Label / Blue Crimp / Clear Cap | Lab A | Finnrick | |
6 May 2025 | Semaglutide | View | 10mg | (no batch claim) | 12.252mg | +22.5% | 99.91% | (no batch ID) | Black Label / Silver Crimp / Clear Green Cap | Lab C | Finnrick | |
6 May 2025 | Survodutide | View | 5mg | 4.9mg | 5.384mg | +10.8% | 99.65% | POL-SUR5-1 | Black Label / Black Crimp / Clear Orange Cap | Lab A | Finnrick | |
6 May 2025 | Retatrutide | View | 5mg | 5.2mg | 6.710mg | +28.7% | 98.98% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab C | Finnrick | |
6 May 2025 | Retatrutide | View | 10mg | 11.3mg | 13.089mg | +16.0% | 98.91% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab C | Finnrick | |
30 Apr 2025 | Retatrutide | View | 10mg | 11.3mg | 10.850mg | -3.8% | 99.90% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick |
Corrections
- 15 Apr 2025: Retatrutide
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 6.25mg. Lab issued an updated test certificate on 7 Apr 2025.