
Polaris Peptides
Finnrick has tested 95 samples from Polaris Peptides across 9 products.
Finnrick Vendor Profile
to
Polaris Peptides
Tracking 9 products
95 total samples tested
Last test 25 Nov 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| GHK-Cu | 3 | 6 Aug 2025 | 25 Nov 2025 | |||||
| PT-141 | 6 | 6 Aug 2025 | 19 Aug 2025 | |||||
| Tirzepatide | 14 | 17 Dec 2024 | 12 Aug 2025 | |||||
| Mazdutide | 3 | 30 Apr 2025 | 6 May 2025 | |||||
| Survodutide | 5 | 25 Apr 2025 | 12 Aug 2025 | |||||
| BPC-157 | 11 | 17 Dec 2024 | 1 Oct 2025 | |||||
| CJC-1295 | 4 | 13 Feb 2025 | 21 Feb 2025 | |||||
| Semaglutide | 16 | 17 Dec 2024 | 12 Aug 2025 | |||||
| Retatrutide | 25 | 17 Dec 2024 | 9 Oct 2025 | |||||
Most recent Polaris Peptides tests
Samples are tested in commercial labs
95
tests
9
products
Scores
AVGMINMAX
First
17 Dec 2024
Last
25 Nov 2025
| Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 25 Nov 2025 | GHK-Cu | View | 50mg | 68.4mg | 73.100mg | +6.9% | 99.93% | not detected | POL-GC50-4 | Black Label / Silver Crimp / Clear Pink Cap | Lab E | Finnrick | |
| 7 Nov 2025 | GHK-Cu | View | 50mg | 68.4mg | 69.350mg | +1.4% | 99.97% | n/a | POL-GC50-4 | Black Label / Silver Crimp / Clear Pink Cap | Lab A | Finnrick | |
| 9 Oct 2025 | Retatrutide | View | 5mg | (no batch claim) | 4.530mg | -9.4% | 99.53% | n/a | 520250728F | White Label / Silver Crimp / Black Cap | Lab E | Public | |
| 1 Oct 2025 | BPC-157 | View | 10mg | 11.4mg | 12.550mg | +9.8% | 96.69% | n/a | POL-BPC10-4 | Black Label / Silver Crimp / Clear Red Cap | Lab A | Finnrick | |
| 1 Oct 2025 | BPC-157 | View | 5mg | 6.5mg | 6.138mg | -5.7% | 98.20% | n/a | POL-BPC5-2 | Black Label / Silver Crimp / Red Cap | Lab A | Finnrick | |
| 19 Aug 2025 | PT-141 | View | 15mg | 14.9mg | 12.790mg | -14.0% | 99.86% | n/a | POL-PT14110-1 | Black Label / Silver Crimp / Red Cap | Lab A | Finnrick | |
| 19 Aug 2025 | PT-141 | View | 10mg | 11.6mg | 10.730mg | -7.6% | 99.29% | n/a | POL-PT14110-4 | Black Label / Blue Crimp / Clear Cap | Lab A | Finnrick | |
Corrections
- 15 Apr 2025: Retatrutide
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 6.25mg. Lab issued an updated test certificate on 7 Apr 2025.