
Polaris Peptides
Finnrick has tested 81 samples from Polaris Peptides across 8 products.
Finnrick Vendor Profile
to
Polaris Peptides
Tracking 8 products
81 total samples tested
Last test 19 Aug 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
PT-141 | 6 | 11 Aug 2025 | 19 Aug 2025 | |||||
Tirzepatide | 14 | 17 Dec 2024 | 12 Aug 2025 | |||||
Mazdutide | 3 | 30 Apr 2025 | 6 May 2025 | |||||
Survodutide | 5 | 25 Apr 2025 | 12 Aug 2025 | |||||
BPC-157 | 9 | 17 Dec 2024 | 15 Aug 2025 | |||||
CJC-1295 | 4 | 13 Feb 2025 | 21 Feb 2025 | |||||
Semaglutide | 16 | 17 Dec 2024 | 12 Aug 2025 | |||||
Retatrutide | 24 | 17 Dec 2024 | 12 Aug 2025 |
Most recent Polaris Peptides tests
Samples are tested in commercial labs
81
tests
8
products
Scores
AVGMINMAX
First
17 Dec 2024
Last
19 Aug 2025
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
19 Aug 2025 | PT-141 | View | 10mg | 11.6mg | 10.870mg | -6.4% | 99.28% | POL-PT14110-4 | Black Label / Blue Crimp / Clear Cap | Lab A | Finnrick | |
19 Aug 2025 | PT-141 | View | 10mg | 11.6mg | 10.730mg | -7.6% | 99.29% | POL-PT14110-4 | Black Label / Blue Crimp / Clear Cap | Lab A | Finnrick | |
19 Aug 2025 | PT-141 | View | 15mg | 14.9mg | 12.790mg | -14.0% | 99.86% | POL-PT14110-1 | Black Label / Silver Crimp / Red Cap | Lab A | Finnrick | |
19 Aug 2025 | PT-141 | View | 15mg | 14.9mg | 13.050mg | -12.3% | 99.86% | POL-PT14110-1 | Black Label / Silver Crimp / Red Cap | Lab A | Finnrick | |
15 Aug 2025 | BPC-157 | View | 10mg | 11.4mg | 12.190mg | +6.7% | 98.97% | POL-BPC10-4 | Black Label / Silver Crimp / Clear Red Cap | Lab A | Finnrick | |
15 Aug 2025 | BPC-157 | View | 5mg | 6.5mg | 6.392mg | -1.8% | 98.93% | POL-BPC5-2 | Black Label / Silver Crimp / Red Cap | Lab A | Finnrick | |
12 Aug 2025 | Retatrutide | View | 5mg | 5.4mg | 4.953mg | -8.4% | 99.15% | POL-R5-3 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick |
Corrections
- 15 Apr 2025: Retatrutide
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 6.25mg. Lab issued an updated test certificate on 7 Apr 2025.