
PurePeptides
Finnrick has tested 12 samples from PurePeptides across 3 products, which were awarded ratings between A and E.
Finnrick Vendor Profile
to
PurePeptides
3 products tested
Last test 20 Mar 2025
Take Action
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
Retatrutide | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
Tirzepatide | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
Ipamorelin | 4 | 27 Feb 2025 | 20 Mar 2025 |
Most recent PurePeptides tests
Samples are tested in commercial labs
Test Count
12
Across 3 productsTest Scores Stats
AVG
MIN
MAX
Most Recent Test
20 Mar 2025
Earliest test: 27 Feb 2025Quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
20 Mar 2025 | Tirzepatide | 10mg | 11.400mg | +14.0% | 99.98% | 2024-07-23 | White Label / Clear Blue Cap | Lab B | Finnrick | |
20 Mar 2025 | Ipamorelin | 2mg | 1.440mg | -28.0% | 79.31% | 2024-01-05 | White Label / Yellow Cap | Lab B | Finnrick | |
20 Mar 2025 | Retatrutide | 10mg | 11.860mg | +18.6% | 99.93% | 2024-10-21 | White Label / Clear Purple Cap | Lab B | Finnrick | |
5 Mar 2025 | Ipamorelin | 2mg | 1.228mg | -38.6% | 79.97% | 2024-01-05 | White Label / Yellow Cap | Lab C | Finnrick | |
5 Mar 2025 | Ipamorelin | 2mg | 1.183mg | -40.9% | 79.84% | 2024-01-05 | White Label / Yellow Cap | Lab C | Finnrick | |
28 Feb 2025 | Tirzepatide | 10mg | 11.772mg | +17.7% | 99.61% | 2024-07-23 | White Label / Clear Blue Cap | Lab C | Finnrick | |
28 Feb 2025 | Retatrutide | 10mg | 11.343mg | +13.4% | 99.75% | 2024-10-21 | White Label / Clear Purple Cap | Lab C | Finnrick |
Corrections
- 6 Apr 2025: Ipamorelin
- Lab A test 27 Feb 2025: updated quantity. Error in analysis by lab, quantity was incorrectly reported as 9.868mg. Lab issued an updated test certificate.