
Skye Peptides
Finnrick has tested 60 samples from Skye Peptides across 10 products, which were awarded ratings between A and E.
Finnrick Vendor Profile
to
Skye Peptides
Tracking 10 products
60 total samples tested
Last test 21 May 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
Mazdutide | 4 | 6 May 2025 | 20 May 2025 | |||||
Semaglutide | 9 | 17 Dec 2024 | 20 Mar 2025 | |||||
Tirzepatide | 9 | 17 Dec 2024 | 21 May 2025 | |||||
Ipamorelin | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
Melanotan II | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
Retatrutide | 9 | 17 Dec 2024 | 7 May 2025 | |||||
Survodutide | 4 | 6 May 2025 | 21 May 2025 | |||||
CJC-1295 | 7 | 17 Dec 2024 | 20 May 2025 | |||||
BPC-157 | 9 | 17 Dec 2024 | 7 May 2025 | |||||
Tesamorelin | 1 | 14 May 2025 | 14 May 2025 |
Most recent Skye Peptides tests
Samples are tested in commercial labs
60
tests
10
products
Scores
AVGMINMAX
First
17 Dec 2024
Last
21 May 2025
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Variant | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
21 May 2025 | Tirzepatide | View | 10mg | 10.9mg | 10.960mg | +0.2% | 99.24% | TIR10N022125 | Blue Label / Blue Crimp / Clear Cap | Lab D | Finnrick | ||
21 May 2025 | Tirzepatide | View | 10mg | 10.9mg | 10.050mg | -8.1% | 99.12% | TIR10N022125 | Blue Label / Blue Crimp / Clear Cap | Lab D | Finnrick | ||
21 May 2025 | Survodutide | View | 6mg | 6.6mg | 6.370mg | -3.1% | 99.03% | SV24-06-001 | Red Label / Red Crimp / Clear Cap | Lab D | Finnrick | ||
21 May 2025 | Survodutide | View | 6mg | 6.6mg | 6.400mg | -2.7% | 99.17% | SV24-06-001 | Red Label / Red Crimp / Clear Cap | Lab D | Finnrick | ||
20 May 2025 | Mazdutide | View | 6mg | 6.8mg | 6.750mg | -0.8% | 99.07% | MZ24-06-001 | Black Label / Black Crimp / Clear Cap | Lab D | Finnrick | ||
20 May 2025 | CJC-1295 | View | DAC | 10mg | 12.2mg | 12.620mg | +3.7% | 99.22% | CJCDAC24-10-001 | Black Label / Silver Crimp / Black Cap | Lab D | Finnrick | |
20 May 2025 | Mazdutide | View | 6mg | 6.8mg | 6.960mg | +2.3% | 99.08% | MZ24-06-001 | Black Label / Black Crimp / Clear Cap | Lab D | Finnrick |
Corrections
- 14 May 2025: BPC-157
- Lab C test 5 May 2025: updated quantity rating, clerical error, value was missing.