
Skye Peptides
Finnrick has tested 51 samples from Skye Peptides across 9 products, which were awarded ratings between A and E.
Finnrick Vendor Profile
to
Skye Peptides
Tracking 9 products
51 total samples tested
Last test 7 May 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
Mazdutide | 2 | 6 May 2025 | 6 May 2025 | |||||
Semaglutide | 9 | 17 Dec 2024 | 20 Mar 2025 | |||||
Tirzepatide | 7 | 17 Dec 2024 | 7 May 2025 | |||||
Ipamorelin | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
Melanotan II | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
Retatrutide | 9 | 17 Dec 2024 | 7 May 2025 | |||||
Survodutide | 2 | 6 May 2025 | 6 May 2025 | |||||
CJC-1295 | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
BPC-157 | 9 | 17 Dec 2024 | 7 May 2025 |
Most recent Skye Peptides tests
Samples are tested in commercial labs
Test Count
51
Across 9 productsTest Scores Stats
AVG
MIN
MAX
Most Recent Test
7 May 2025
Earliest test: 17 Dec 2024Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
7 May 2025 | BPC-157 | View | 5mg | 6.4mg | 5.990mg | -7.0% | 95.43% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab E | Finnrick | |
7 May 2025 | BPC-157 | View | 5mg | 6.4mg | 5.960mg | -7.5% | 96.17% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab E | Finnrick | |
7 May 2025 | Tirzepatide | View | 10mg | 10.9mg | 10.674mg | -2.4% | 99.80% | TIR10N022125 | Blue Label / Blue Crimp / Clear Cap | Lab C | Finnrick | |
7 May 2025 | Tirzepatide | View | 10mg | 10.9mg | 10.614mg | -2.9% | 99.82% | TIR10N022125 | Blue Label / Blue Crimp / Clear Cap | Lab C | Finnrick | |
7 May 2025 | Retatrutide | View | 12mg | 13.7mg | 13.500mg | -1.8% | 100.00% | RT25-12-001 | Green Label / Green Crimp / Clear Cap | Lab E | Finnrick | |
7 May 2025 | Retatrutide | View | 12mg | 13.7mg | 13.600mg | -1.0% | 100.00% | RT25-12-001 | Green Label / Green Crimp / Clear Cap | Lab E | Finnrick | |
6 May 2025 | Retatrutide | View | 12mg | 13.7mg | 15.452mg | +12.5% | 99.29% | RT25-12-001 | Green Label / Green Crimp / Clear Cap | Lab C | Finnrick |
Corrections
- 14 May 2025: BPC-157
- Lab C test 5 May 2025: updated quantity rating, clerical error, value was missing.