
Skye Peptides
Finnrick has tested 65 samples from Skye Peptides across 10 products.
Finnrick Vendor Profile
to
Skye Peptides
Tracking 10 products
65 total samples tested
Last test 16 Aug 2025
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
Mazdutide | 5 | 6 May 2025 | 16 Aug 2025 | |||||
Semaglutide | 9 | 17 Dec 2024 | 20 Mar 2025 | |||||
Tirzepatide | 9 | 17 Dec 2024 | 21 May 2025 | |||||
Ipamorelin | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
Melanotan II | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
Retatrutide | 10 | 17 Dec 2024 | 14 Aug 2025 | |||||
Survodutide | 4 | 6 May 2025 | 21 May 2025 | |||||
Tesamorelin | 3 | 14 May 2025 | 5 Aug 2025 | |||||
CJC-1295 | 7 | 17 Dec 2024 | 20 May 2025 | |||||
BPC-157 | 10 | 17 Dec 2024 | 24 Jul 2025 |
Most recent Skye Peptides tests
Samples are tested in commercial labs
65
tests
10
products
Scores
AVGMINMAX
First
17 Dec 2024
Last
16 Aug 2025
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Product | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
16 Aug 2025 | Mazdutide | View | 6mg | 6.8mg | 7.300mg | +7.3% | 99.83% | MZ24-06-001 | Black Label / Black Crimp / Clear Cap | Lab F | Public | |
14 Aug 2025 | Retatrutide | View | 10mg | 11.1mg | 11.000mg | -0.7% | 99.90% | RET25-10-003 | Red Label / Silver Crimp / Violet Cap | Lab F | Public | |
5 Aug 2025 | Tesamorelin | View | 10mg | (no batch claim) | 10.360mg | +3.6% | 99.44% | (no batch ID) | Blue Label / Black Crimp / Clear Pink Cap | Lab D | Public | |
24 Jul 2025 | Tesamorelin | View | 10mg | (no batch claim) | 11.300mg | +13.0% | 99.86% | (no batch ID) | Purple Label / Black Crimp / Clear Purple Cap | Lab E | Public | |
24 Jul 2025 | BPC-157 | View | 10mg | (no batch claim) | 11.500mg | +15.0% | 97.92% | (no batch ID) | Orange Label / Silver Crimp / Orange Cap | Lab E | Public | |
21 May 2025 | Tirzepatide | View | 10mg | 10.9mg | 10.960mg | +0.2% | 99.24% | TIR10N022125 | Blue Label / Blue Crimp / Clear Cap | Lab D | Finnrick | |
21 May 2025 | Tirzepatide | View | 10mg | 10.9mg | 10.050mg | -8.1% | 99.12% | TIR10N022125 | Blue Label / Blue Crimp / Clear Cap | Lab D | Finnrick |
Corrections
- 14 May 2025: BPC-157
- Lab C test 5 May 2025: updated quantity rating, clerical error, value was missing.