
Skye Peptides
BPC-157
Finnrick tested 9 samples of BPC-157 (Bepecin) from Skye Peptides between 17 Dec 2024 and 7 May 2025. Test scores average below 4 or some scores below 3, and at least 6 tests, warrant a confident Finnrick Rating of E (Bad).
Finnrick Rating™
Skye Peptides
BPC-157
Tested 9 Samples
Last test 7 May 2025
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other BPC-157 tests from top-rated vendors:
All BPC-157 tests from Skye Peptides
Samples are tested in commercial labs
Tests Count
9
Scores
AVGMINMAX
Last
7 May 2025
First
17 Dec 2024
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
7 May 2025 | View | 5mg | 6.4mg | 5.960mg | -7.5% | 96.17% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab E | Finnrick | |
7 May 2025 | View | 5mg | 6.4mg | 5.990mg | -7.0% | 95.43% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab E | Finnrick | |
5 May 2025 | View | 5mg | 6.4mg | 6.530mg | +1.4% | 98.74% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab C | Finnrick | |
5 May 2025 | View | 5mg | 6.4mg | 6.470mg | +0.5% | 98.56% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab C | Finnrick | |
20 Mar 2025 | View | 5mg | 6.4mg | 7.660mg | +18.9% | 99.97% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab B | Finnrick | |
3 Mar 2025 | View | 5mg | 6.4mg | 5.412mg | -16.0% | 96.87% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab A | Finnrick | |
2 Mar 2025 | View | 5mg | 6.4mg | 6.410mg | -0.5% | 99.84% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab C | Finnrick | |
2 Mar 2025 | View | 5mg | 6.4mg | 6.210mg | -3.6% | 99.90% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab C | Finnrick | |
17 Dec 2024 | View | 5mg | 6.4mg | 6.204mg | -3.7% | 98.26% | BPC24-05-001 | Red Label / Silver Crimp / Red Cap | Lab A | Finnrick |
Corrections
- 14 May 2025
- Lab C test 5 May 2025: updated quantity rating, clerical error, value was missing.