
Bfflist AMO
Retatrutide
Finnrick tested 14 samples of Retatrutide (GLP-1, GIP, and GCGR agonist) from Bfflist AMO between 30 Jun 2025 and 3 Nov 2025. Test scores average over 6, no score below 5, and at least 6 tests warrant a confident Finnrick Rating of B (Good).
Finnrick Rating™
Bfflist AMO
Retatrutide
Tested 14 Samples
Last test 3 Nov 2025
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from Bfflist AMO
Samples are tested in commercial labs
Tests Count
14
Scores
AVGMINMAX
Last
3 Nov 2025
First
30 Jun 2025
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 3 Nov 2025 | View | 10mg | 8.900mg | -11.0% | 99.90% | 109020-8/7/2025 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 29 Oct 2025 | View | 30mg | 28.200mg | -6.0% | 99.95% | 309011-9/17/2025 | Yellow Label / Gold Crimp / Blue Cap | Lab E | Public | |
| 24 Oct 2025 | View | 15mg | 8.000mg | -46.7% | 99.80% | 159014 - 8/8/2025 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 23 Oct 2025 | View | 20mg | 17.700mg | -11.5% | 99.95% | 209018-9/11/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 14 Oct 2025 | View | 10mg | 36.000mg | +260.0% | 99.80% | 109021 - 9/10/2025 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 7 Oct 2025 | View | 15mg | 30.200mg | +101.3% | 99.90% | 159014-8/8/2025 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 5 Oct 2025 | View | 10mg | 9.000mg | -10.0% | 99.70% | 109020 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 5 Oct 2025 | View | 10mg | 9.100mg | -9.0% | 99.80% | 109020 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 5 Oct 2025 | View | 10mg | 8.870mg | -11.3% | 99.86% | 109020 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 30 Sep 2025 | View | 15mg | 13.400mg | -10.7% | 99.93% | 159009-5/27/2025 | (no data) | Lab E | Public | |
| 9 Sep 2025 | View | 15mg | 16.990mg | +13.3% | 99.49% | 159009-5/27/2025 | No Label / Silver Crimp / Blue Cap | Lab D | Public | |
| 31 Aug 2025 | View | 10mg | 8.540mg | -14.6% | 99.93% | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 9 Jul 2025 | View | 10mg | 9.816mg | -1.8% | 99.93% | 109015-5/6/25 | No Label / Silver Crimp / Blue Cap | Lab A | Public | |
| 30 Jun 2025 | View | 10mg | 10.300mg | +3.0% | 99.78% | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
Corrections
- 5 Nov 2025
- These were remade and reanalyzed by Lab G. They traced the discrepancy to a likely human error during preparation.