
Oupeptide
Retatrutide
Finnrick tested 58 samples of Retatrutide (GLP-1, GIP, and GCGR agonist) from Oupeptide between 9 Jun 2025 and 30 Apr 2026. Test scores average below 4 or some scores below 3, and at least 6 tests, warrant a confident Finnrick Rating of E (Bad).
Finnrick Rating™
Oupeptide
Retatrutide
Tested 58 Samples
Last test 30 Apr 2026
Take Action
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from Oupeptide
Samples are tested in commercial labs
Tests Count
58
Scores
AVGMINMAX
Last
30 Apr 2026
First
9 Jun 2025
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 30 Apr 2026 | View | 10mg | (no batch claim) | 9.6mg | -4.0% | 99.40% | n/a | 0U950 | Silver Label / Silver Crimp / Clear Blue Cap | Lab G | Public | |
| 28 Apr 2026 | View | 20mg | (no batch claim) | 21.1mg | +5.5% | 99.90% | n/a | (no batch ID) | No Label / Copper Crimp / Clear Cap | Lab E | Public | |
| 28 Apr 2026 | View | 10mg | (no batch claim) | 9.84mg | -1.6% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 10 Mar 2026 | View | 10mg | (no batch claim) | 9.1mg | -9.0% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 6 Mar 2026 | View | 10mg | (no batch claim) | 9.69mg | -3.1% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 4 Mar 2026 | View | 30mg | (no batch claim) | 35.2mg | +17.3% | 99.80% | n/a | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab G | Public | |
| 26 Feb 2026 | View | 15mg | (no batch claim) | 15.1mg | +0.7% | 98.14% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Cap | Lab E | Public | |
| 20 Feb 2026 | View | 15mg | (no batch claim) | 18.4mg | +22.7% | 99.80% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Cap | Lab G | Public | |
| 16 Feb 2026 | View | 10mg | (no batch claim) | 10.2mg | +2.0% | 99.90% | n/a | 20800 | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 16 Feb 2026 | View | 10mg | ⚠️ Sample does not contain Retatrutide | n/a | (no batch ID) | White Label / Silver Crimp / Yellow Cap | Lab E | Public | ||||
| 16 Feb 2026 | View | 10mg | (no batch claim) | 10.1mg | +1.0% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 15 Feb 2026 | View | 30mg | (no batch claim) | 32.9mg | +9.7% | 99.80% | n/a | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab G | Public | |
| 15 Feb 2026 | View | 5mg | (no batch claim) | 4.5mg | -10.0% | 99.60% | n/a | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab G | Public | |
| 11 Feb 2026 | View | 20mg | (no batch claim) | 21.4mg | +7.0% | 99.90% | n/a | (no batch ID) | No Label / Copper Crimp / Clear Cap | Lab E | Public | |
| 11 Feb 2026 | View | 30mg | (no batch claim) | 31.6mg | +5.3% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 9 Feb 2026 | View | 10mg | (no batch claim) | 9.09mg | -9.1% | 97.98% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 26 Jan 2026 | View | 20mg | (no batch claim) | 20.4mg | +2.0% | 99.80% | n/a | OU-20251119-01 | White Label / Copper Crimp / Clear Cap | Lab G | Public | |
| 26 Jan 2026 | View | 20mg | (no batch claim) | 20.7mg | +3.5% | 99.80% | n/a | (no batch ID) | White Label / Silver Crimp / Black Cap | Lab E | Public | |
| 26 Jan 2026 | View | 10mg | (no batch claim) | 9.55mg | -4.5% | 99.80% | n/a | (no batch ID) | White Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 15 Jan 2026 | View | 30mg | (no batch claim) | 29.5mg | -1.7% | 99.95% | n/a | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 7 Jan 2026 | View | 20mg | (no batch claim) | 19.5mg | -2.5% | 99.40% | n/a | RT20-121125 | White Label / Gold Crimp / Clear Cap | Lab G | Public | |
| 7 Jan 2026 | View | 10mg | (no batch claim) | 10.3mg | +3.0% | 99.60% | n/a | (no batch ID) | White Label / Silver Crimp / Clear Blue Cap | Lab G | Public | |
| 7 Jan 2026 | View | 20mg | (no batch claim) | 21.7mg | +8.5% | 99.79% | n/a | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 7 Jan 2026 | View | 10mg | (no batch claim) | 10.2mg | +2.0% | 99.95% | n/a | (no batch ID) | White & Red Label / Silver Crimp / Green Cap | Lab E | Public | |
| 1 Jan 2026 | View | 5mg | (no batch claim) | 4.5mg | -10.0% | 97.00% | n/a | (no batch ID) | White & Orange Label / Silver Crimp / Yellow Cap | Lab G | Public | |
| 29 Dec 2025 | View | 10mg | (no batch claim) | 10.6mg | +6.0% | 99.30% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab G | Public | |
| 29 Dec 2025 | View | 10mg | (no batch claim) | 11mg | +10.0% | 99.60% | n/a | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab G | Public | |
| 13 Dec 2025 | View | 20mg | (no batch claim) | 21.8mg | +9.0% | 99.50% | n/a | (no batch ID) | No Label / Gold Crimp / Clear Cap | Lab G | Public | |
| 2 Dec 2025 | View | 10mg | (no batch claim) | 32.8mg | +228.0% | 99.70% | n/a | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab G | Public | |
| 17 Nov 2025 | View | 30mg | (no batch claim) | 28.4mg | -5.3% | 99.72% | n/a | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 17 Nov 2025 | View | 30mg | (no batch claim) | 29.4mg | -2.0% | 99.82% | n/a | September 20 2025 | Silver Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 17 Nov 2025 | View | 30mg | (no batch claim) | 29.7mg | -1.0% | 99.92% | not detected | October 12 2025 | Silver Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 14 Nov 2025 | View | 15mg | (no batch claim) | 22.9mg | +52.7% | 99.80% | n/a | (no batch ID) | No Label / Copper Crimp / Clear Cap | Lab G | Public | |
| 6 Nov 2025 | View | 20mg | (no batch claim) | 19.2mg | -4.0% | 99.70% | n/a | Sept 2, 2025 | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 5 Nov 2025 | View | 50mg | (no batch claim) | 56.4mg | +12.8% | 99.80% | n/a | September 20 2025 | Silver Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 4 Nov 2025 | View | 20mg | (no batch claim) | 18.9mg | -5.5% | 99.80% | n/a | Sept 2, 2025 | No Label / Copper Crimp / Clear Cap | Lab G | Public | |
| 29 Oct 2025 | View | 10mg | (no batch claim) | 9.52mg | -4.8% | 99.80% | n/a | Sept. 2, 2025 | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 13 Oct 2025 | View | 20mg | (no batch claim) | 23.8mg | +19.0% | 99.90% | n/a | 9/1/2025 | Silver Label / Copper Crimp / Clear Cap | Lab G | Public | |
| 13 Oct 2025 | View | 30mg | (no batch claim) | 31mg | +3.3% | 99.90% | n/a | 9/1/2025 | Silver Label / Silver Crimp / Pink Cap | Lab G | Public | |
| 13 Oct 2025 | View | 5mg | (no batch claim) | 4.7mg | -6.0% | 98.50% | n/a | March 2,2025 | No Label / Silver Crimp / Violet Cap | Lab G | Finnrick | |
| 13 Oct 2025 | View | 5mg | (no batch claim) | 5.4mg | +8.0% | 98.80% | n/a | March 2,2025 | No Label / Silver Crimp / Violet Cap | Lab G | Finnrick | |
| 9 Oct 2025 | View | 10mg | (no batch claim) | 9.67mg | -3.3% | 99.95% | n/a | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 30 Sep 2025 | View | 20mg | (no batch claim) | 21.3mg | +6.5% | 100.00% | n/a | (no batch ID) | No Label / Silver Crimp / Violet Cap | Lab G | Public | |
| 18 Sep 2025 | View | 50mg | (no batch claim) | 48.9mg | -2.2% | 99.95% | n/a | July 2 2025 | Silver Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 18 Sep 2025 | View | 20mg | (no batch claim) | 21.3mg | +6.5% | 99.95% | n/a | (no batch ID) | No Label / Silver Crimp / Red Cap | Lab E | Public | |
| 18 Sep 2025 | View | 20mg | (no batch claim) | 21.8mg | +9.0% | 99.95% | n/a | June 2 2025 | White Label / Silver Crimp / Red Cap | Lab E | Public | |
| 10 Sep 2025 | View | 10mg | (no batch claim) | 10.3mg | +3.0% | 99.81% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 4 Sep 2025 | View | 5mg | (no batch claim) | 4.49mg | -10.2% | 99.91% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 28 Aug 2025 | View | 30mg | (no batch claim) | 28.7mg | -4.3% | 99.43% | n/a | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 21 Aug 2025 | View | 30mg | (no batch claim) | 29.5mg | -1.7% | 99.69% | n/a | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 21 Aug 2025 | View | 10mg | (no batch claim) | 8.86mg | -11.4% | 99.80% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 14 Aug 2025 | View | 15mg | (no batch claim) | 16.1mg | +7.3% | 99.81% | n/a | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab F | Public | |
| 12 Aug 2025 | View | 10mg | 32.1mg | 10.88mg | -66.1% | 99.29% | n/a | 2025/04/02 | No Label / Silver Crimp / Clear Blue Cap | Lab A | Public | |
| 11 Aug 2025 | View | 10mg | (no batch claim) | 10.3mg | +3.0% | 99.95% | n/a | 6/23/25 | White Label / Silver Crimp / Green Cap | Lab E | Public | |
| 6 Aug 2025 | View | 10mg | (no batch claim) | 13.32mg | +33.2% | 99.56% | n/a | (no batch ID) | No Label / Silver Crimp / White Cap | Lab F | Public | |
| 4 Aug 2025 | View | 30mg | (no batch claim) | 29.9mg | -0.3% | 99.95% | n/a | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab E | Public | |
| 3 Jul 2025 | View | 10mg | (no batch claim) | 9.93mg | -0.7% | 99.68% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 9 Jun 2025 | View | 10mg | (no batch claim) | 9.19mg | -8.1% | 99.34% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
Corrections
- 6 May 2026
- Data for sample 4z9e34c and 86nyk43 were swapped following a clerical error by Finnrick. On 6 May, the error was corrected.