
Polaris Peptides
Retatrutide
Finnrick tested 26 samples of Retatrutide (GLP-1, GIP, and GCGR agonist) from Polaris Peptides between 17 Dec 2024 and 7 Jan 2026. Test scores average over 4, no score below 3, and at least 6 tests warrant a confident Finnrick Rating of D (Poor).
Finnrick Rating™
Polaris Peptides
Retatrutide
Tested 26 Samples
Last test 7 Jan 2026
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from Polaris Peptides
Samples are tested in commercial labs
Tests Count
26
Scores
AVGMINMAX
Last
7 Jan 2026
First
17 Dec 2024
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 7 Jan 2026 | View | 10mg | (no batch claim) | 10.4mg | +4.0% | 99.70% | n/a | (no batch ID) | No Label / Copper Crimp / Clear Cap | Lab G | Public | |
| 9 Oct 2025 | View | 5mg | (no batch claim) | 4.53mg | -9.4% | 99.53% | n/a | 520250728F | White Label / Silver Crimp / Black Cap | Lab E | Public | |
| 12 Aug 2025 | View | 5mg | 5.4mg | 4.8mg | -11.3% | 99.08% | n/a | POL-R5-3 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
| 12 Aug 2025 | View | 5mg | 5.4mg | 4.95mg | -8.5% | 99.15% | n/a | POL-R5-3 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
| 12 Aug 2025 | View | 10mg | 11.1mg | 7.49mg | -32.4% | 99.21% | n/a | POL-R10-7 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
| 12 Aug 2025 | View | 10mg | 11.1mg | 10.56mg | -4.8% | 99.67% | n/a | POL-R10-7 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
| 11 Aug 2025 | View | 5mg | 5.4mg | 4.63mg | -14.4% | 99.92% | n/a | POL-R5-3 | Black Label / Black Crimp / Clear Green Cap | Lab E | Finnrick | |
| 11 Aug 2025 | View | 10mg | 11.1mg | 9.38mg | -15.4% | 99.95% | n/a | POL-R10-7 | Black Label / Black Crimp / Green Cap | Lab E | Finnrick | |
| 11 Aug 2025 | View | 10mg | (no batch claim) | 9.63mg | -3.7% | 99.92% | n/a | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 6 Aug 2025 | View | Endotoxins | 5mg | n/a | n/a | n/a | n/a | not detected | POL-R5-3 | Black Label / Black Crimp / Clear Green Cap | Lab E | Finnrick |
| 6 Aug 2025 | View | Endotoxins | 10mg | n/a | n/a | n/a | n/a | not detected | POL-R10-7 | Black Label / Black Crimp / Green Cap | Lab E | Finnrick |
| 6 May 2025 | View | 10mg | 11.3mg | 13.09mg | +16.1% | 98.91% | n/a | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab C | Finnrick | |
| 6 May 2025 | View | 5mg | 5.2mg | 6.71mg | +28.7% | 98.98% | n/a | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab C | Finnrick | |
| 30 Apr 2025 | View | 5mg | 5.2mg | 5.7mg | +9.3% | 99.90% | n/a | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
| 30 Apr 2025 | View | 5mg | 5.2mg | 5.35mg | +2.6% | 99.94% | n/a | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
| 30 Apr 2025 | View | 10mg | 11.3mg | 11.34mg | +0.5% | 99.92% | n/a | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
| 30 Apr 2025 | View | 10mg | 11.3mg | 10.85mg | -3.8% | 99.90% | n/a | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
| 25 Apr 2025 | View | 5mg | 5.2mg | 5.42mg | +4.0% | 99.93% | n/a | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab F | Finnrick | |
| 25 Apr 2025 | View | 10mg | 11.3mg | 12.3mg | +9.0% | 99.90% | n/a | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab F | Finnrick | |
| 19 Feb 2025 | View | 10mg | 11.3mg | 13.76mg | +22.0% | 99.93% | n/a | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab B | Finnrick | |
| 19 Feb 2025 | View | 5mg | 5.2mg | 6.72mg | +28.9% | 99.90% | n/a | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab B | Finnrick | |
| 14 Feb 2025 | View | 10mg | 11.3mg | 11.41mg | +1.1% | 99.94% | n/a | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
| 14 Feb 2025 | View | 10mg | 11.3mg | 10.74mg | -4.8% | 99.93% | n/a | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
| 14 Feb 2025 | View | 10mg | 11.3mg | 11.41mg | +1.1% | 99.95% | n/a | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
| 14 Feb 2025 | View | 5mg | 5.2mg | 5.52mg | +5.9% | 99.88% | n/a | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
| 13 Feb 2025 | View | 5mg | 5.2mg | 6mg | +15.1% | 99.78% | n/a | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab C | Finnrick | |
| 13 Feb 2025 | View | 5mg | 5.2mg | 5.5mg | +5.5% | 99.61% | n/a | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab C | Finnrick | |
| 17 Dec 2024 | View | 5mg | 5.2mg | 5.3mg | +1.7% | 99.61% | n/a | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
Corrections
- 15 Apr 2025
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 6.25mg. Lab issued an updated test certificate on 7 Apr 2025.