
Polaris Peptides
Retatrutide
Finnrick tested 24 samples of Retatrutide (GLP-1, GIP, and GCGR antagonist) from Polaris Peptides between 17 Dec 2024 and 12 Aug 2025. Test scores average over 4, no score below 3, and at least 6 tests warrant a confident Finnrick Rating of D (Poor).
Finnrick Rating™
Polaris Peptides
Retatrutide
Tested 24 Samples
Last test 12 Aug 2025
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from Polaris Peptides
Samples are tested in commercial labs
Tests Count
24
Scores
AVGMINMAX
Last
12 Aug 2025
First
17 Dec 2024
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
12 Aug 2025 | View | 5mg | 5.4mg | 4.802mg | -11.2% | 99.08% | POL-R5-3 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
12 Aug 2025 | View | 5mg | 5.4mg | 4.953mg | -8.4% | 99.15% | POL-R5-3 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
12 Aug 2025 | View | 10mg | 11.1mg | 7.493mg | -32.4% | 99.21% | POL-R10-7 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
12 Aug 2025 | View | 10mg | 11.1mg | 10.560mg | -4.8% | 99.67% | POL-R10-7 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
11 Aug 2025 | View | 5mg | 5.4mg | 4.630mg | -14.4% | 99.92% | POL-R5-3 | Black Label / Black Crimp / Clear Green Cap | Lab E | Finnrick | |
11 Aug 2025 | View | 10mg | 11.1mg | 9.380mg | -15.4% | 99.95% | POL-R10-7 | Black Label / Black Crimp / Green Cap | Lab E | Finnrick | |
11 Aug 2025 | View | 10mg | (no batch claim) | 9.630mg | -3.7% | 99.92% | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
6 May 2025 | View | 5mg | 5.2mg | 6.710mg | +28.7% | 98.98% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab C | Finnrick | |
6 May 2025 | View | 10mg | 11.3mg | 13.089mg | +16.0% | 98.91% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab C | Finnrick | |
30 Apr 2025 | View | 10mg | 11.3mg | 10.850mg | -3.8% | 99.90% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
30 Apr 2025 | View | 10mg | 11.3mg | 11.340mg | +0.5% | 99.92% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
30 Apr 2025 | View | 5mg | 5.2mg | 5.351mg | +2.6% | 99.94% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
30 Apr 2025 | View | 5mg | 5.2mg | 5.696mg | +9.3% | 99.90% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
25 Apr 2025 | View | 10mg | 11.3mg | 12.303mg | +9.1% | 99.90% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab F | Finnrick | |
25 Apr 2025 | View | 5mg | 5.2mg | 5.418mg | +3.9% | 99.93% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab F | Finnrick | |
19 Feb 2025 | View | 10mg | 11.3mg | 13.760mg | +22.0% | 99.93% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab B | Finnrick | |
19 Feb 2025 | View | 5mg | 5.2mg | 6.720mg | +28.9% | 99.90% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab B | Finnrick | |
14 Feb 2025 | View | 10mg | 11.3mg | 11.410mg | +1.1% | 99.94% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
14 Feb 2025 | View | 10mg | 11.3mg | 10.740mg | -4.8% | 99.93% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
14 Feb 2025 | View | 10mg | 11.3mg | 11.410mg | +1.1% | 99.95% | POL-R10-6 | Black Label / Black Crimp / Green Cap | Lab A | Finnrick | |
14 Feb 2025 | View | 5mg | 5.2mg | 5.521mg | +5.9% | 99.88% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick | |
13 Feb 2025 | View | 5mg | 5.2mg | 5.995mg | +15.0% | 99.78% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab C | Finnrick | |
13 Feb 2025 | View | 5mg | 5.2mg | 5.498mg | +5.5% | 99.61% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab C | Finnrick | |
17 Dec 2024 | View | 5mg | 5.2mg | 5.303mg | +1.7% | 99.61% | POL-R5-1 | Black Label / Black Crimp / Clear Green Cap | Lab A | Finnrick |
Corrections
- 15 Apr 2025
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 6.25mg. Lab issued an updated test certificate on 7 Apr 2025.