
Wuhan Wansheng Biotechnology
Retatrutide
Finnrick tested 30 samples of Retatrutide (GLP-1, GIP, and GCGR agonist) from Wuhan Wansheng Biotechnology between 4 Aug 2025 and 18 Nov 2025. Test scores average over 5, no score below 4, and at least 6 tests warrant a confident Finnrick Rating of C (Okay).
Finnrick Rating™
Wuhan Wansheng Biotechnology
Retatrutide
Tested 30 Samples
Last test 18 Nov 2025
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from Wuhan Wansheng Biotechnology
Samples are tested in commercial labs
Tests Count
30
Scores
AVGMINMAX
Last
18 Nov 2025
First
4 Aug 2025
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 18 Nov 2025 | View | 20mg | 17.000mg | -15.0% | 99.80% | July 15 2025 | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 17 Nov 2025 | View | 30mg | 28.100mg | -6.3% | 99.72% | (no batch ID) | No Label / Silver Crimp / Clear Yellow Cap | Lab E | Public | |
| 3 Nov 2025 | View | 40mg | 39.500mg | -1.3% | 99.80% | (no batch ID) | No Label / Silver Crimp / Red Cap | Lab G | Public | |
| 30 Oct 2025 | View | 10mg | 10.600mg | +6.0% | 99.60% | 9-22-25 | No Label / Silver Crimp / Green Cap | Lab G | Public | |
| 29 Oct 2025 | View | 10mg | 9.740mg | -2.6% | 99.95% | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 29 Oct 2025 | View | 10mg | 9.750mg | -2.5% | 99.95% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 29 Oct 2025 | View | 20mg | 19.400mg | -3.0% | 97.77% | OraPeRT20 1025 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 24 Oct 2025 | View | 5mg | 5.000mg | 99.20% | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab G | Public | ||
| 23 Oct 2025 | View | 30mg | 34.700mg | +15.7% | 99.95% | (no batch ID) | White Label / Silver Crimp / Black Cap | Lab E | Public | |
| 23 Oct 2025 | View | 30mg | 27.600mg | -8.0% | 99.07% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 17 Oct 2025 | View | 20mg | 19.900mg | -0.5% | 99.95% | (no batch ID) | No Label / Gold Crimp / Clear Cap | Lab E | Public | |
| 13 Oct 2025 | View | 20mg | 22.900mg | +14.5% | 99.90% | (no batch ID) | No Label / Silver Crimp / Clear Green Cap | Lab G | Public | |
| 13 Oct 2025 | View | 20mg | 18.000mg | -10.0% | 99.70% | (no batch ID) | No Label / Silver Crimp / Clear Green Cap | Lab G | Public | |
| 13 Oct 2025 | View | 15mg | 17.500mg | +16.7% | 99.60% | (no batch ID) | White Label / Copper Crimp / Clear Cap | Lab G | Public | |
| 9 Oct 2025 | View | 10mg | 9.150mg | -8.5% | 99.81% | 8/29/25 | White Label / Silver Crimp / Teal Cap | Lab E | Public | |
| 9 Oct 2025 | View | 10mg | 9.100mg | -9.0% | 99.72% | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 9 Oct 2025 | View | 20mg | 18.700mg | -6.5% | 99.39% | (no batch ID) | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 5 Oct 2025 | View | 40mg | 38.000mg | -5.0% | 99.87% | August 11, 2025 | No Label / Silver Crimp / Clear Green Cap | Lab E | Public | |
| 5 Oct 2025 | View | 30mg | 29.600mg | -1.3% | 99.73% | August 1, 2025 | No Label / Silver Crimp / Clear Cap | Lab E | Public | |
| 30 Sep 2025 | View | 10mg | 9.080mg | -9.2% | 99.95% | (no batch ID) | White Label / Silver Crimp / Gray Cap | Lab E | Public | |
| 30 Sep 2025 | View | 5mg | 4.880mg | -2.4% | 99.85% | 07-2025 | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 18 Sep 2025 | View | 20mg | 10.900mg | -45.5% | 99.95% | (no batch ID) | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 10 Sep 2025 | View | 20mg | 17.000mg | -15.0% | 99.95% | (no batch ID) | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 1 Sep 2025 | View | 20mg | 20.800mg | +4.0% | 99.92% | 7/27/25 | White Label / Silver Crimp / Purple Cap | Lab F | Public | |
| 21 Aug 2025 | View | 10mg | 10.000mg | 99.70% | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | ||
| 11 Aug 2025 | View | 10mg | 9.580mg | -4.2% | 99.95% | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 4 Aug 2025 | View | 10mg | 11.170mg | +11.7% | 99.24% | (no batch ID) | White Label / Copper Crimp / Clear Cap | Lab D | Public | |
| 4 Aug 2025 | View | 10mg | 10.260mg | +2.6% | 99.68% | (no batch ID) | White Label / Silver Crimp / Green Cap | Lab A | Public | |
| 4 Aug 2025 | View | 20mg | 22.270mg | +11.3% | 99.79% | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab A | Public | |
| 4 Aug 2025 | View | 20mg | 19.100mg | -4.5% | 99.78% | WWB-0830 | White Label / Silver Crimp / Violet Cap | Lab E | Public | |
Corrections
- 5 Nov 2025
- These were remade and reanalyzed by Lab G. They traced the discrepancy to a likely human error during preparation.