
NextechLabs
Tirzepatide
Finnrick tested 6 samples of Tirzepatide (GLP-1 and GIP antagonist) from NextechLabs between 14 Jan 2025 and 20 Mar 2025. Test scores average over 5, no score below 4, and at least 6 tests warrant a confident Finnrick Rating of C (Okay).
Finnrick Rating™
NextechLabs
Tirzepatide
Tested 6 Samples
Last test 20 Mar 2025
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Tirzepatide tests from top-rated vendors:
All Tirzepatide tests from NextechLabs
Samples are tested in commercial labs
Tests Count
6
Scores
AVGMINMAX
Last
20 Mar 2025
First
14 Jan 2025
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
20 Mar 2025 | View | 30mg | (no batch claim) | 35.420mg | +18.1% | 99.84% | 2024-09-23 | Blue Label / Silver Crimp / Red Cap | Lab B | Finnrick | |
28 Feb 2025 | View | 30mg | (no batch claim) | 35.112mg | +17.0% | 99.89% | 2024-09-23 | Blue Label / Silver Crimp / Red Cap | Lab C | Finnrick | |
28 Feb 2025 | View | 30mg | (no batch claim) | 36.597mg | +22.0% | 99.36% | 2024-09-23 | Blue Label / Silver Crimp / Red Cap | Lab C | Finnrick | |
27 Feb 2025 | View | 30mg | (no batch claim) | 37.540mg | +25.1% | 99.62% | 2024-09-23 | Blue Label / Silver Crimp / Red Cap | Lab A | Finnrick | |
23 Jan 2025 | View | 10mg | 9.4mg | 12.330mg | +30.8% | 99.83% | 2024-09-23 | Blue Label / Silver Crimp / Blue Cap | Lab B | Finnrick | |
14 Jan 2025 | View | 10mg | 9.4mg | 13.690mg | +45.2% | 99.61% | 2024-09-23 | Blue Label / Silver Crimp / Blue Cap | Lab A | Finnrick |
Corrections
- 17 Apr 2025
- Lab A test 27 Feb 2025, lab C test 28 Feb 2025, lab B test 30 Mar 2025: updated batch claim quantity, label claim was clear, erroneously listed 10mg.