| # | Vendor | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | 67% | $0.65/mg | 26 | 2 | 5 Oct 2026 | Us | |
| 2 | GGPeps | 65% | $0.07/mg | 10 | 1 | 23 Oct 2026 | - |
| 3 | VB Veloryn BioLabs | 63% | $4.45/mg | 7 | 1 | 10 Nov 2026 | - |
| 4 | 63% | $0.63/mg | 46 | 2 | 23 Oct 2026 | - | |
| 5 | Yingyou Daily Chemical | 62% | $0.60/mg | 7 | 1 | 15 Sept 2026 | - |
Ordered peptides online? Mail in a sample (US only) and let us test it. Test my supply from $69 | |||||||
| 6 | YL Yiwu Laizhi Biotechnology | 59% | $0.82/mg | 9 | 1 | 2 Nov 2026 | - |
| 7 | L LMR | 58% | - | 6 | 1 | 28 Aug 2026 | - |
| 8 | Ion Peptide | 56% | $3.47/mg | 5 | 1 | 14 Oct 2026 | - |
| 9 | Paradigm Peptide | 56% | $5.50/mg | 18 | 2 | 30 Apr 2026 | US |
| 10 | Qianmiao Peptide | 56% | $0.70/mg | 17 | 2 | 12 Aug 2026 | - |
| 11 | 56% | $0.78/mg | 48 | 4 | 2 Nov 2026 | China | |
| 12 | 55% | $0.46/mg | 48 | 4 | 27 Oct 2026 | - | |
| 13 | 54% | $0.76/mg | 4 | 1 | 27 Oct 2026 | - | |
| 14 | 54% | $0.70/mg | 8 | 1 | 6 Oct 2026 | - | |
| 15 | Group Buy Kits GBK | 54% | $0.42/mg | 17 | 3 | 10 Nov 2026 | - |
| 16 | Lunivo Peptide | 54% | $1.60/mg | 9 | 1 | 5 Nov 2026 | - |
| 17 | 54% | $1.10/mg | 7 | 1 | 30 Sept 2026 | china | |
| 18 | 54% | - | 4 | 1 | 5 Jun 2026 | - | |
| 19 | 54% | $0.48/mg | 27 | 2 | 5 Nov 2026 | - | |
| 20 | 53% | $0.63/mg | 76 | 4 | 5 Nov 2026 | - | |
Sign in to browse the full directory
All 2,053 vendors — ranked, searchable, and sortable with a free account.
Ordered peptides online? Mail in a sample (US only) and let us test it.
Test my supply from $69





